Armour | Melee Weapons | Missile Weapons | Food & Lodging | Transport | Misc Stuff
Item | Cost | Notes |
---|---|---|
Barding : leather | 90 sp | 11- coverage |
— chain | 400 sp | 11- coverage |
— plate | 900 sp | 11- coverage |
Bit, bridle and harness | 25 sp | |
Saddle | 35 sp | |
Saddle bags : small | 10 sp | |
— large | 18 sp | |
Saddle blanket | 1 sp | |
Bird : messenger | 40 sp | |
— singing | 1 sp | |
— hunting | 200 sp | |
Cattlebeast | 15 sp | Various types (milk and meat) |
Courser | 200 sp | Very fast riding animal |
Destrier : light | 1000 sp | Warsteed |
— medium | 1500 sp | |
— heavy | 6000 sp | |
Cart (1 axle) | 60 sp | Carries 250 kg |
Chariot (war) | 400 sp | Carries 350 kg |
Wagon : 2 axles | 140 sp | Carries 500 kg |
— 3 axles | 240 sp | Carries 1000 kg |
Coach | 320 sp | Carries 250 kg and up to 6 people |
Barge | 200 sp /tonne* | Carries cargo at 1 tonne / 6 displacement |
Hide Boat | 70 sp | Carries up to 3 passengers (300 kg) |
Small boat | 240 sp /tonne* | |
Galley : 1 deck | 400 sp /tonne* | All galleys can carry cargo at the rate of 1 tonne / 10 tonnes displacement. Hull costs increased 10% if including a ram. |
— 2 deck | 500 sp /tonne* | |
— 3 deck | 550 sp /tonne* | |
— 4 deck | 600 sp /tonne* | |
Cog | 500 sp /tonne* | Carries cargo at 1 tonne / 7 displacement |
Rowboat | 90 sp | Carries up to 4 passengers (400 kg) |
*Basic hull costs only. Sails and rigging for all types approximates 50 sp/ tonne.