Armour | Melee Weapons | Missile Weapons | Food & Lodging | Transport | Misc Stuff
| Item | Cost | Notes |
|---|---|---|
| Backpack, leather | 30 sp | ≅50 litre capacity |
| Balance and weights | 30 sp | Can acurately weigh to about 1/2 a gram |
| Baliset | 120 sp | |
| Bell: small | 12 sp | |
| — large | 30 sp | |
| Beltpouch: large | 13 sp | ≅1 — 2 litre capacity |
| — small | 8 sp | ≅1/2 litre capacity |
| Book: small | 30 sp | about 3 kg |
| — large | 45 sp | about 6 kg |
| — Fancybound | 100 sp | about 4 kg |
| Bottle: medium | 15 cp | holds 1 litre |
| — large | 1 sp | holds 2 litres |
| Box: ironbound, large | 140 sp | ≅45 cm x 30 cm x 30 cm. ≅20 kg |
| — small | 60 sp | ≅30 cm x 20 cm x 20 cm. ≅5 kg |
| — wooden, large | 40 sp | ≅45 cm x 30 cm x 30 cm. ≅5 kg |
| — small | 10 sp | ≅30 cm x 20 cm x 20 cm. ≅2 kg |
| Bradawl* | 10 sp | |
| Caltrop: large | 20 sp | weighs about 5 kg, 15 cm spikes |
| — small (score) | 40 sp | spikes about 2 cm long |
| Candle: tallow | 2 cp | lasts ≅1 hour, ≅200g |
| — wax | 2 sp | lasts ≅2 hours, about ≅200 g |
| Case: bone | 30 sp | |
| — metal | 40 sp | |
| — leather | 10 sp | |
| Chalk | 21 cp | |
| Chisel: masonry* | 15 sp | |
| — wood* | 10 sp | |
| Clothes: baldric | 200 sp | |
| — belt | 5 sp | |
| — boots, high, soft | 40 sp | |
| — boots, low, hard | 20 sp | |
| — boots, low, soft | 20 sp | |
| — cloak | 9 sp | |
| — clogs | 3 cp | |
| — dress | 15 sp | |
| — hose | 2 sp | |
| — robes | 15 sp | |
| — sandals | 10 cp | |
| — skirt | 3 sp | |
| — trousers | 4 sp | |
| — tunic | 4 sp | |
| Crampons | 12 sp | |
| File* | 40 sp | |
| Grapnel: normal | 20 sp | |
| — folding | 60 sp | |
| Hacksaw* | 50 sp | |
| Hammer* | 12 sp | |
| Hammock | 8 sp | |
| Holy symbol: iron | 15 sp | |
| — silver | 40 sp | |
| — wooden | 1 sp | |
| Holy water (vial) | 10 sp | |
| Hooks (wire)* | 5 sp | |
| Horn | 40 sp | |
| Incense (1 stick) | 2 sp | |
| Ink (50 ml) | 15 cp | |
| Lantern: bullseye | 12 sp | |
| — hooded | 20 sp | |
| — simple | 5 sp | |
| Lockbreaker* | 20 sp | Anyone found possessing these items is likely to fall under suspicion of being a thief ! |
| Lockpicks (assorted sizes)* | 100 sp | |
| Lute | 110 sp | |
| Lyre | 80 sp | |
| Mirror: glass | 50 sp | |
| — metal, large | 40 sp | |
| — metal, small | 30 sp | |
| Oil: skin (litre) | 15 sp | |
| — flask (litre) | 20 sp | |
| Padlock and key | 45 sp | |
| Parchment | 3 cp | 1 sheet |
| Pen: quill | 1 cp | |
| — scratch | 5 cp | |
| Perfume (10 ml) | 40 sp | |
| Pickaxe | 24 sp | |
| Pliers* | 18 sp | |
| Pole (3m) | 2 cp | |
| Pot (cooking, ceramic) | 1 sp | Holds about 3 litres |
| — (cooking, metal) | 3 sp | |
| Prayerbeads | 10 sp | |
| Prybar* | 15 sp | |
| Pulley (small) | 25 sp | maximum load about 100 kg |
| Quiver: small | 2 sp | 1 dozen arrows / bolts |
| — medium | 3 sp | 1 score arrows / bolts |
| — large | 4 sp | 2 score arrows / bolts |
| Rope: 10 m hemp | 5 sp | |
| —10 m silk | 50 sp | |
| Sack: large | 2 sp | |
| — small | 1 sp | |
| Scale and accurate weights | 55 sp | Can accurately weigh sub-gram amounts |
| Screwdriver* | 7 sp | |
| Spade | 8 sp | |
| Spike: iron, large | 4 cp | |
| steel, small | 4 cp | |
| String / cord (75 m) | 3 sp | |
| Tent (1 person) | 45 sp | These prices are for a light canvas or similar tent. For a heavier version, prices roughly double. |
| — (2-3 people) | 70 sp | |
| — (4-6 people) | 90 sp | |
| Tinderbox | 15 sp | |
| Torch | 2 cp | |
| Waterskin (1 litre) | 2 sp | |
| Whetstone | 1 sp | |
| Whistle | 1 sp | |
| Wire, 3 m | 8 sp |
items marked * are required to get the "tools" bonuses for lockpicking