The tables below are intended to reproduce those found in the AD&D Monster Manual II, which begin on page 133. All dice scores are produced from the sum of 1 8-sided die and 1 12-sided die (1d8+1d12) to produce a range from 2-20.
Aquatic tables are divided for separate sets of encounters on the surface and at depths. There are a number of special aquatic encounters:
Surface |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Dragon Turtle | MM1 119 | 1 |
3 | Harpy | MM1 181 | 2-12 |
4 | Hag, Green | MM1 177 | 1 |
5 | Naga, Water (neutral Spirit) | MM1 234 | 1-4 |
6 | Lacedon (Ghoul) | MM1 148 | 2-24 |
7 | Turtle, Giant (Giant Croc.) | MM1 324 | 1-4 |
8 | Swan | | 2-16 |
9 | Ice |
10 | Land Encounter |
11 | Man, Merchant (Commoner) | MM1 345 | 50-300 |
12 | Land Encounter |
13 | Island |
14 | Man, Buccaneer (Bandit) | MM1 343 | 50-300 |
15 | Merrow | MM1 219 | 2-24 |
16 | Eagle, Giant | MM1 324 | 1-20 |
17 | Scrag (Troll, regen. in H2O) | MM1 291 | 1-6 |
18 | Nixie (Pixie w/1 yr. charm)* | MM1 253 | 20-80 |
19 | Dragon, Black | MM1 88 | 1-4 |
20 | Swanmay | MM2 116 | 1 or 2-5 |
* One spell per 10 Nixies. |
Depths |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Giant, Storm | MM1 156 | 1-4 |
3 | Shark, Giant | MM1 328 | 1 |
4 | Quipper, Swarm of | MM1 338 | 1-4 |
5 | Vodyanoi (U. Hulk, no conf.) | MM1 292 | 1-3 |
6 | Sirine | MM2 109 | 1 or 2-8 |
7 | Lacedon (Ghoul) | MM1 148 | 2-24 |
8 | Kopoacinth (Gargoyle) | MM1 140 | 2-16 |
9 | Scrag (Troll, regen. in H2O) | MM1 291 | 1-6 |
10 | Crab, Giant | MM1 324 | 2-12 |
11 | Otter (Weasel) | MM1 340 | 2-8 |
12 | Octopus | MM1 333 | 1-10 |
13 | Shipwreck |
14 | Merrow | MM1 219 | 2-24 |
15 | Turtle, Giant (Giant Croc.) | MM1 324 | 1-4 |
16 | Lamprey, Giant (Stirge) | MM1 284 | 1-4 |
17 | Hippocampus | Sacrosanct | 2-8 |
18 | Otter, Giant (Giant Weasel) | MM1 329 | 1-4 |
19 | Aboleth | MM1 13 | 1-4 |
20 | Nereid | MM2 95 | 1-4 |
Surface |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Wasp, Giant | MM1 329 | 1-20 |
3 | Wyvern | MM1 303 | 1-6 |
4 | Lizard Man | MM1 204 | 10-40 |
5 | Ooze, Crystal (Clear Gray Ooze) | MM1 243 | 1-2 |
6 | Man, Buccaneer (Bandit) | MM1 343 | 50-300 |
7 | Merrow | MM1 219 | 2-24 |
8 | Swan | | 2-16 |
9 | Crocodile | MM1 320 | 3-24 |
10 | Man, Merchant (Commoner) | MM1 345 | 50-300 |
11 | Throat Leech | FF 88 | 1-6 |
12 | Crane, Giant Giant Vulture) | MM1 329 | 1-20 |
13 | Land Encounter |
14 | Crab, Giant | MM1 324 | 2-12 |
15 | Frog, Giant | MM1 325 | 5-40 |
16 | Sirine | MM2 109 | 1 or 2-8 |
17 | Otter, Giant (Giant Weasel) | MM1 329 | 1-4 |
18 | Scrag (Troll, regen. in H2O) | MM1 291 | 1-6 |
19 | Dragon, Red | MM1 97 | 1-4 |
20 | Boobrie (Roc mvt 40' fly 40') | MM1 260 | 1-2 |
Depths |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Mephit, Mud | MM1 216 | 1-8 |
3 | Salamander, Giant (Giant Lizard) | MM1 326 | 2-12 |
4 | Beaver, Giant (Giant Weasel) | MM1 329 | 10-40 |
5 | Lamprey, Giant (Stirge) | MM1 284 | 1-4 |
6 | Lizard Man | MM1 204 | 10-40 |
7 | Turtle, Giant (Giant Croc.) | MM1 324 | 1-4 |
8 | Kopoacinth (Gargoyle) | MM1 140 | 2-16 |
9 | Beetle, Giant Water (no gland) | MM1 325 | 1-12 |
10 | Spider, Giant Water | MM1 328 | 1-6 |
11 | Throat Leech | FF 88 | 1-6 |
12 | Crocodile | MM1 320 | 3-24 |
13 | Otter, Giant (Giant Weasel) | MM1 329 | 1-4 |
14 | Crab, Giant | MM1 324 | 2-12 |
15 | Merrow | MM1 219 | 2-24 |
16 | Lacedon (Ghoul) | MM1 148 | 2-24 |
17 | Octopus | MM1 333 | 1-10 |
18 | Green Slime | DMG 105 | 1-6 |
19 | Shipwreck |
20 | Lizard Man with King | MM1 204 | 10-40 |
Surface |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Froghemoth | — | 1 |
3 | Couatl | MM1 43 | 1-4 |
4 | Catfish, Giant (Giant Shark) | MM1 328 | 1 |
5 | Ooze, Crystal (Clear Gray Ooze) | MM1 243 | 1-2 |
6 | Wyvern | MM1 303 | 1 |
7 | Spider, Giant Water | MM1 328 | 1-6 |
8 | Crab, Giant | MM1 324 | 2-12 |
9 | Man, Merchant (Commoner) | MM1 345 | 50-300 |
10 | Land Encounter |
11 | Crocodile | MM1 320 | 3-24 |
12 | Throat Leech | FF 88 | 1-6 |
13 | Crane, Giant (Giant Vulture) | MM1 329 | 1-20 |
14 | Frog, Giant | MM1 325 | 5-40 |
15 | Hippopotamus (Rhinoceros) | MM1 336 | 2-12 |
16 | Sirine | MM2 109 | 1 or 2-8 |
17 | Merman | MM1 218 | 20-200 |
18 | Manticore | MM1 213 | 1-4 |
19 | Kelpie | Sacrosanct | 1-4 |
20 | Thork | Ultanya | 1-6 |
Depths |
Die Roll | Creature Encountered | Source | Number Appearing |
2 | Shark, Giant | MM1 328 | 1 |
3 | Blight, Vine | MM1 32 | 2-8 |
4 | Kelpie | Sacrosanct | 1-4 |
5 | Vodyanoi (U. Hulk, no conf.) | MM1 292 | 1-3 |
6 | Behemoth (Mammoth) | MM1 332 | 1-4 |
7 | Merman | MM1 218 | 20-200 |
8 | Quipper, Swarm of | MM1 338 | 1-4 |
9 | Beetle, Giant Water (no gland) | MM1 325 | 1-12 |
10 | Sea Horse, Giant | MM1 328 | 1-20 |
11 | Spider, Giant Water | MM1 328 | 1-6 |
12 | Throat Leech | FF 88 | 1-6 |
13 | Scrag (Troll, regen. in H2O) | MM1 291 | 1-6 |
14 | Dinosaur, Plesiosaurus | MM1 80 | 1-3 |
15 | Kopoacinth (Gargoyle) | MM1 140 | 2-16 |
16 | Bunyip | Inchoroi | 1 |
17 | Lizard Man | MM1 204 | 10-40 |
18 | Crocodile, Giant | MM1 324 | 1 or 2-12 |
19 | Hag, Sea | MM1 179 | 1-4 |
20 | Water Weird | MM1 299 | 1-3 |