Clerics have the ability to turn undead, causing them to flee or even outright destroying them. When a turning attempt is made, a d20 should be rolled and the Turning Undead table consulted for the result.
Undead HD | Examples | Clerical Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9–13 | 14–18 | 19+ | ||
1 | Skeleton | 10 | 7 | 4 | T | T | D | D | D | D | D | D |
2 | Zombie | 13 | 10 | 7 | T | T | D | D | D | D | D | D |
3 | Ghoul | 16 | 13 | 10 | 4 | T | T | D | D | D | D | D |
4 | Shadow | 19 | 16 | 13 | 7 | 4 | T | T | D | D | D | D |
5 | Wight | 20 | 19 | 16 | 10 | 7 | 4 | T | T | D | D | D |
6 | Ghast | – | 20 | 19 | 13 | 10 | 7 | 4 | T | T | D | D |
7 | Wraith | – | – | 20 | 16 | 13 | 10 | 7 | 4 | T | D | D |
8 | Mummy | – | – | – | 19 | 16 | 13 | 10 | 7 | 4 | T | D |
9 | Spectre | – | – | – | 20 | 19 | 16 | 13 | 10 | 7 | T | T |
10 | Vampire1 | – | – | – | – | 20 | 19 | 16 | 13 | 10 | 4 | 4 |
11 | Ghost | – | – | – | – | – | 20 | 19 | 16 | 13 | 7 | 4 |
12 | Lich | – | – | – | – | – | – | 20 | 19 | 16 | 10 | 7 |
13 | Demon | – | – | – | – | – | – | – | 20 | 19 | 13 | 10 |
1Vampires cannot be turned automatically |