2103
Minimal | HD | THAC0 | # Att | XP Value | Notes | |
---|---|---|---|---|---|---|
Ape, Gorilla | 1 | 19 | 3 | 1/1/1-2 | 15 | No rending |
Ape, Carnivorous | 1+2 | 18 | 3 | 1/1/1-3 | 35 | Rending for 1-2 |
Baboon | � | 20 | 1 | 1 | 7 | — |
Badger | �+1 | 20 | 1 | 1-2 | 7 | — |
Bear, Black | 1-1 | 20 | 3 | 1/1/1-2 | 15 | No hug |
Bear, Brown | 1+3 | 18 | 3 | 1-2/1-2/1-2 | 35 | Hug 1-3 |
Bear, Cave | 2+2 | 16 | 3 | 1-2/1-2/1-3 | 65 | Hug 2-5 |
Boar, Wild | 1-1 | 20 | 1 | 1-4 | 15 | — |
Boar, Warthog | 1-1 | 20 | 2 | 1-2/1-2 | 15 | — |
Buffalo | 1+2 | 18 | 2 | 1-2/1-2 | 35 | — |
Bull | 1 | 19 | 2 | 1-2/1-2 | 15 | — |
Camel, Wild | 1-1 | 20 | 1 | 1 | 15 | — |
Dog, War | �+1 | 20 | 1 | 1-2 | 7 | — |
Dog, Wild | � | 20 | 1 | 1 | 7 | — |
Elephant, African | 2+4 | 16 | 5 | 1-4/1-4/1-3/1-2/1-2 | 65 | — |
Elephant, Asian | 2+6 | 16 | 5 | 2-5/2-5/1-4/1-3/1-3 | 65 | — |
Hippopotamus | 1+2 | 18 | 1 | 1-4 or 3-6 | 35 | — |
Horse, Wild | �+1 | 20 | 1 | 1 | 7 | — |
Hyena | 1-1 | 20 | 1 | 1-2 | 15 | — |
Jaguar | 1 | 19 | 3 | 1/1/1-2 | 15 | Surprised only on 1; rear claws 1/1 |
Leopard | 1 | 19 | 3 | 1/1/1-2 | 15 | Surprised only on 1; rear claws 1/1 |
Lion | 1+3 | 18 | 3 | 1/1/1-3 | 35 | Surprised only on 1; rear claws 1/1 |
Lion, Mountain | 1-1 | 20 | 3 | 1/1/1-2 | 15 | Surprised only on 1; rear claws 1/1 |
Lynx | � | 20 | 1 | 1 | 7 | Surprised only on 1 |
Mammoth | 3+4 | 16 | 5 | 3-6/3-6/2-5/1-3/1-3 | 120 | — |
Rhinoceros | 2+1 | 16 | 1 | 1-2 or 1-4 | 65 | Charge 2-4 or 2-8 |
Stag | 1-1 | 20 | 1 or 2 | 1-2 or 1/1 | 15 | — |
Tiger | 2+1 | 16 | 3 | 1-2/1-2/1-3 | 65 | Surprised only on 1; rear claws 1-2/1-2 |
Wolf | � | 20 | 1 | 1-2 | 7 | — |
Frequency: | Very Rare |
---|---|
Alignment: | Neutral (chaotic) |
No. Appearing: | As full size but 50% likely for twice the number rolled |
Armor Class: | As full size +2 (worse) |
Movement: | ⅔ of full size |
No. of Attacks: | As full size or fewer (see below) |
Special Attacks: | +1 to surprise for carnivores |
Special Defenses: | -1 to attacker’s surprise |
Magic Resistance: | +2 to most saves; +4 vs. charm effects; no bonus vs. poison, death |
Morale: | Unreliable to Average (2-10) |
Minimals are half-sized breeds of otherwise normal animals. They have the same physical and behavioral traits as their fullsized relatives, although most are not as dangerous.
Combat: Minimals fight in the same manner as the normal breeds. Some of the carnivores are even more aggressive.
Habitat/Society: Minimals (the popular contraction for “small animals”) were created by means of spells similar to those used to create giant reptiles, insects, and the like. Minimals tend to be found only in isolated or enclosed regions. There they are 80% likely to be the only types of mammals around. They seldom exist in areas with large carnivores, since they would be quickly wiped out.
Any type of minimal is 50% likely to be found with greater frequency than that given for normal-sized species. Their smaller size decreases their Armor Class by 2 and the movement rate by ⅓ (rounded up). The species listed above are the most commonly known. Other minimals probably exist in other isolated areas.
Minimals are sometimes found with small humanoids (brownies, pixies, etc.) This is more likely if the locale is isolated.
Minimals that can be domesticated are valued by short humanoids, such as halflings, as pets of this size are easier for them to control.
Ecology: Minimals are the result of deliberate tampering with nature by magical means. Aside from their smaller size, they have the same characteristics and needs as their normal-sized kin. Unlike most enlarged monsters, the diminutive minimals have increased usefulness and survivability since they require less food and territory. Minimal hides and skins are worth ⅔ that of the normal-sized species.
◆ 1228 ◆