2145
Climate/Terrain: | Temperate oriental forests |
---|---|
Frequency: | Very rare |
Organization: | Solitary or clan |
Activity Cycle: | Any |
Diet: | Omnivore |
Intelligence: | Genius (17-18) |
Treasure: | See below |
Alignment: | Neutral |
No. Appearing: | 1d3 |
Armor Class: | 0 (base) |
Movement: | 9, Fl 24 (B) |
Hit Dice: | 7 (base) |
THAC0: | 13 (base) |
No. of Attacks: | 3 + special |
Damage/Attack: | 1d6(�2)/5d4 |
Special Attacks: | Breath weapon, spells, special |
Special Defenses: | Spells, special |
Magic Resistance: | See below |
Size: | H-G (18’ base length) |
Morale: | Fanatic (17-18) |
XP Value: | See below |
The jade dragon is the Oriental cousin to the emerald dragon of the western world. This dragon is usually cosidered mythical by humans and is sought by only a few adventurous thrill seekers. Slightly more powerful than its western cousin, this creature looks the same as other Oriental dragons, except that it has wings with which to fly. The hide of a jade dragon is made up of several different shades of green, swirled about in a random pattern.
Jade dragons speak their own language, and they can communicate telepathically with any other creature having that ability, as well as creatures with Intelligences of 18 or higher.
Combat: Jade dragons use their breath weapons and magical abilities to defend themselves if possible, but they can also employ two claw attacks and a bite if forced into melee. Although they are smaller and weaker than their more common relative, they enjoy excellent spellcasting abilities, possessing both wizard and priest spells.
Breath Weapon/Special Abilities: A jade dragon is able to breathe a powerful sonic wail. All those within a 90-foot radius suffer damage and must successfully save vs. Breath weapon or be deafened for 1d6 � 10 rounds. Even if the save is successful, the victim is deafened for 2d6 rounds. In addition, all victims must make a successful system shock check in order to avoid being knocked unconscious for 5d4 rounds.
Using riddling talk and personal charm, jade dragons can entrance those who are not involved in combat or otherwise distracted. Anyone within 90 feet who listens to a jade has a 10% cumulative chance per round to become affected as by a suggestion spell. A successful save vs. spell indicates that the character can resist the charm for at least six rounds, after which there’s a 5% cumulative chance to be charmed. Those who successfully save twice can’t be charmed by that dragon. Due to its relatively small size, the fear aura of a neutral dragon allows a +4 bonus to opponents’ saving throws. Also, neutrals cannot polymorph themselves unless they carry the spell of the same name. However, they do have the innate ability to blink six times per day (as a 10th-level caster).
Habitat/Society: Jade dragons make their lairs in dense forests, as they are avid collectors of rare woods. Like other neutral dragons, they are extremely reclusive creatures, preferring remote lairs, and they aren’t very hospitable to unexpected visitors. They love treasure, especially jade, and will bargain for precious and semiprecious stones.
Ecology: Jades live entirely on forest vegetation and animal life, and will not eat humans. No jade dragon hide has ever been sold, so its value is unknown. The few jade dragons that have been seen were reported to be exquisitely beautiful, and there are many who would pay great sums to acquire such a hide.
Age | Body Lgt. (’) | Tail Lgt. (’) | AC | Breath Weapon | Spells W/P | MR | Treas. Type | XP Value |
---|---|---|---|---|---|---|---|---|
1 | 2-5 | 1-4 | 3 | 1d6+1 | Nil | Nil | Nil | 7,000 |
2 | 6-10 | 5-8 | 2 | 2d6+2 | Nil | Nil | Nil | 8,000 |
3 | 11-15 | 9-12 | 1 | 3d6+3 | 2/1 | Nil | D | 9,000 |
4 | 16-20 | 13-16 | 0 | 4d6+4 | 2 2/2 | 5% | E | 11,000 |
5 | 21-25 | 17-20 | -1 | 5d6+5 | 2 2 2/2 1 | 10% | H | 13,000 |
6 | 26-30 | 21-24 | -2 | 6d6+6 | 2 2 2 2/2 2 | 15% | H,I | 14,000 |
7 | 31-35 | 25-28 | -3 | 7d6+7 | 2 2 2 2 2/2 2 1 | 20% | H,I | 15,000 |
8 | 36-40 | 29-32 | -4 | 8d6+8 | 2 2 2 2 2 2/2 2 2 | 25% | H,I�2 | 16,000 |
9 | 41-45 | 33-36 | -5 | 9d6+9 | 2 2 2 2 2 2 2/2 2 2 1 | 30% | H,I�2 | 17,000 |
10 | 46-50 | 37-40 | -6 | 10d6+10 | 3 3 2 2 2 2 2/2 2 2 2 | 35% | H,I�2,R | 18,000 |
11 | 51-55 | 41-44 | -7 | 11d6+11 | 3 3 3 3 2 2 2/2 2 2 2 1 | 45% | H,I�2,R | 19,000 |
12 | 56-60 | 45-48 | -8 | 12d6+12 | 3 3 3 3 3 3 2/2 2 2 2 2 | 55% | H,I�3,R,U | 20,000 |
◆ 458 ◆