2118
Climate/Terrain: | Twin Paradises (Bytopia) |
---|---|
Frequency: | Very rare |
Organization: | Solitary |
Activity Cycle: | Any |
Diet: | Carnivore |
Intelligence: | Genius (17-18) |
Treasure: | Special |
Alignment: | Neutral good |
No. Appearing: | 1 |
Armor Class: | -10 |
Movement: | 15, Fl 42 (C) |
Hit Dice: | 21 (base) |
THAC0: | 5 (base) |
No. of Attacks: | 3 + special |
Damage/Attack: | 1-12/1-12/6-48 (6d8) |
Special Attacks: | See below |
Special Defenses: | +1 or better weapons to hit |
Magic Resistance: | See below |
Size: | G (54’ base) |
Morale: | Fearless (19-20) |
XP Value: | See below |
Adamantite dragons are perhaps the mightiest of dragonkind. They are the epitome of good, sacrificing whatever is necessary for the common good of intelligent creatures everywhere.
These other-planar creatures are strange among dragonkind, since they are born with their shining coats of adamantite fully developed (explaining their very low armor class even when hatchlings). This mighty coat is a shining silver color that reflects light in brilliant, scintillating beams and rainbows — refreshing to those who can bask in its goodness, painful to those who hide in the shadows of evil.
Adamantite dragons speak their own tongue and the language of all good dragons. By their juvenile years (age category 4), they will speak common. By the time they are adults (age category 6), they are 50% likely to speak any language of dragonkind.
Combat: Due to the adamantine dragons’ strong taste for physical battle, they may use the extra attack forms of dragons (wing buffet, foot stomp, etc) one age category earlier than other dragons.
Breath Weapon/Special Abilities: An adamantite dragon has two breath weapons, one of which can only be used at certain times. The common form of breath weapon is a cone of flame 110’ long, 10’ wide at the dragon’s mouth, and 45’ wide at the end. This is a magical flame and will ignite even nonflammable materials.
The adamantite dragon’s second breath weapon projects an area of time stop. It has the same dimensions as the cone of flame. Anyone caught in the area must save vs. spells or be affected as if by a time stop spell cast at 20th level of magic use. This breath weapon may only be used on the dragon’s home plane (Twin Paradises), when the dragons are defending the plane, and even then only one time per day.
Adamantite dragons may use these spell-like abilities:
polymorph self, 3 times per day, permanent, may revert to dragon form without restriction; magic missile, (adults and older), five missiles per round; blink, (mature adults and older).
Due to their extra-planar nature, all adamantite dragons are immune to nonmagical weapons.
Habitat/Society: The adamantite dragons are the sell-appointed guardians of the Twin Paradises. These great creatures are extremely powerful and will come to the aid of any intelligent creature. It should be noted, however, that they are unconcerned with law or chaos, but only the protection of sentient lifeforms.
Ecology: Adamantite dragons have little place in the ecosystem of the Twin Paradises. They can, however, be avaricious hunters with huge appetites. Adamantite dragons have no moral objection to hunting unintelligent lifeforms for food.
Age | Body Lgt. (’) | Tail Lgt. (’) | AC | Breath Weapon | Spells W/P | MR | Treas. Type | XP Value |
---|---|---|---|---|---|---|---|---|
1 Hatchling | 7-19 | 6-16 | -10 | 4d12+1 | Nil | Nil | Nil | 19,000 |
2 Very young | 19-31 | 16-28 | -10 | 6d12+2 | Nil | Nil | Nil | 21,000 |
3 Young | 31-43 | 28-38 | -10 | 8d12+3 | 1 | Nil | I,T | 24,000 |
4 Juvenile | 43-55 | 38-50 | -10 | 10d12+4 | 2 | 40% | B,R,T | 30,000 |
5 Young adult | 55-67 | 50-60 | -10 | 12d12+5 | 2 2/1 | 45% | B,R,T | 35,000 |
6 Adult | 67-80 | 60-70 | -10 | 14d12+6 | 2 2 2/2 | 50% | B,C,T | 39,500 |
7 Mature adult | 80-93 | 70-84 | -10 | 16d12+7 | 2 2 2 2/2 2 | 55% | B,C,T�2 | 49,000 |
8 Old | 93-106 | 84-95 | -10 | 18d12+8 | 2 2 2 2 2/2 2 2 | 60% | B,C,I,T�2 | 58,000 |
9 Very old | 106-120 | 95-108 | -10 | 20d12+9 | 2 2 2 2 2 2/2 2 2 2 | 65% | B,C,I,T�3 | 70,000 |
10 Venerable | 120-134 | 108-120 | -10 | 22d12+10 | 2 2 2 2 2 2 2/2 2 2 2 2 | 70% | D,I,T�3 | 83,000 |
11 Wyrm | 134-148 | 120-133 | -10 | 24d12+11 | 2 2 2 2 2 2 2 2/2 2 2 2 2 2 | 75% | D�2,I,T�3 | 93,000 |
12 Great Wyrm | 148-162 | 133-146 | -10 | 26d12+12 | 3 3 3 3 2 2 2 2 1/3 3 3 3 2 2 1 | 80% | D�2,E,I,T�3 | 110,000 |
◆ 461 ◆