These tables are taken directly from the BRP ORC text, and have been reformatted to html by me.
Name | AV | Random AV | Burden | ENC | Skill Modifier | Fits SIZ | Time | Locations | Value |
---|---|---|---|---|---|---|---|---|---|
Ballistic Cloth | 3/51 | 1D3/1D6–1 | Light | 4.0 | –10% to Physical skills | ±1 | 1 | Arms, Chest | Expensive |
Bulletproof Vest, Early | 4 | 1D4 | Moderate | 11.0 | –25% to Physical skills | ±1 | 2 | Chest | Expensive |
Bulletproof Vest, Modern | 4/81 | 1D4/1D8 | Light | 8.0 | –5% to Physical skills | ±3 | 2 | Chest | Expensive |
Clothing, Heavy | 1 | 1D2–1 | None | 2.5 | None | ±2 | 1 | All | Cheap |
Flak Jacket | 4 | 1D4 | Moderate | 8.0 | –10% to Physical skills | ±2 | 1 | Arms, Chest | Expensive |
Helmet, Heavy | +6 | +3 points | Light | 3.5 | –25% to Perception skills | ±1 | 1 | Head | Average |
Helmet, Light | +3 | +2 points | None | 2.5 | –10% to Perception skills | ±2 | 1 | Head | Inexpensive |
Riot Gear | 12/61 | 1D10+2 | Moderate | 12.0 | –10% to Physical skills | ±1 | 5 | All2 | Expensive |
Name | AV | Random AV | Burden | ENC | Skill Modifier | Fits SIZ | Time | Locations | Value |
---|---|---|---|---|---|---|---|---|---|
Adaptive Mesh | 6 | 1D4+2 | Light | 2.0 | –5% to Physical skills | ±1 | 1 | All | Expensive |
Assault Armour, Light | 8 | 2D6 | Moderate | 12.0 | –10% to Physical skills | ±1 | 2 | All1 | Expensive |
Assault Armour | 10 | 2D4+2 | Moderate | 16.0 | –25% to Physical skills | ±1 | 3 | All1 | Expensive |
Energy Armour | 1–202 | —2 | Light | 4.0 | –5% to Hide, Stealth, and Perception skills per AV | Any | 2 | All3 | Expensive |
Helmet, Heavy | +4 | +4 | Light | 5.0 | –15% to Perception skills | ±1 | 1 | Head | Average |
Helmet, Light | +3 | +2 | None | 2.0 | –5% to Perception skills | ±2 | 1 | Head | Average |
Powered Assault Armour, Light4 | 14 | 2D6+2 | Cumbersome | 36.0 | –20% to Physical and Manipulation skills | ±1 | 4 | All | Priceless |
Powered Assault Armour, Heavy5 | 16 | 4D4 | Cumbersome | 48.0 | –50% to Physical and Manipulation skills | ±1 | 5 | All | Priceless |
This section describes all types of armor, alphabetically.