Price List
Year: The year the item first becomes available.
ATRI: The item's Available Technological Resources Index rating.
Price: The price for the item in Imperial credits as of the vear 2640. If the item is available in earlier years, it's typically more expensive at that time; in later years, it becomes cheaper. A price shown red in parentheses indicates the item is not legally available for sale to civilians (typically because it's military equipment), so the listed price is a black market price and may fluctuate upward. Items not listed are not available for sale even on the black market.
The prices listed apply in well-settled regions of core Imperial worlds (such as throughout the Heartworlds region). In less populous regions, such as the Frontier and parts of the Outer Core, prices may rise significantly; they also rise in times of high demand. As a general guideline, increase prices by up to 150% in the Outer Core, and 200% or more in the Frontier region or on any marginally-inhabited world. The GM determines the final price for any item.
WEAPONS
Laser Weapons
Item | Year | ATRI | Price |
Mark I Laser Rifle | 2510 | 10 | 850 |
Mark III Laser Rifle | 2521 | 10 | 1,000 |
Mark V Laser Rifle | 2598 | 10 | 1,500 |
Mark VII Laser Rifle | 2637 | 10 | (1,800) |
Mark II Laser Pistol | 2358 | 9 | 420 |
Mark II-D Laser Pistol | 2369 | 9 | 460 |
Mark II-K Laser Pistol | 2479 | 9 | 500 |
Mark II-Q Laser Pistol | 2575 | 10 | 750 |
Mark II-T Laser Pistol | 2630 | 10 | (900) |
Ackalian Laser Rifle | 2640 | 10 | (3,000) |
Mon'dabi Laser Pistol | 2633 | 10 | 800 |
Perseid Laser Pistol | 2638 | 10 | (900) |
Thorgon Laser Rifle | 2636 | 10 | (3,000+) |
Laser Modifications
Item | Year | ATRI | Price |
Energy Booster | 2554 | 10 | 250 |
Sustained-Beam Pack | 2568 | 10 | 400 |
Range Augmentation | 2547 | 10 | 300 |
UV/X-Ray Conversion | 2597 | 11 | (1,000) |
Weapon Battery Packs
Laser Pistols | Throwaway battery | 30 |
Rechargeable battery | 150 |
Laser Rifles | Throwaway battery | 50 |
Rechargeable battery | 250 |
Ion Pistols | Throwaway battery | 40 |
Rechargeable battery | 200 |
Ion Rifles | Throwaway battery | 60 |
Rechargeable battery | 300 |
NOTE: batteries for Ackalian, Mon'dabi, Perseid and Thorgon weapons will not fit Terran weapons or vice-versa, and will be substantially more expensive outside their home space. |
Plasma Weapons
Item | Year | ATRI | Price |
M27 Plasma Cannon | 2532 | 10 | (5,000) |
M88 Plasma Gun | 2538 | 10 | (3,000) |
M49 Plasma Rifle | 2550 | 10 | (2,100) |
M90P Squad Plasma Rifle | 2612 | 11 | (2,800) |
MIT Plasma Tube | 2590 | 11 | (1,200) |
Ackalian Plasma Rifle | 2618 | 11 | (4,000) |
Thorgon Fire Bomb Cannon | 2612 | 11 | (5,400) |
Thorgon SS Plasma Rifle | 2580 | 11 | (3,420) |
Ion Weapons
Item | Year | ATRI | Price |
MI-07 Ion Rifle | 2505 | 10 | 750 |
MI-31 Ion Rifle | 2569 | 11 | 1,150 |
MI-66 Ion Rifle | 2616 | 11 | (1,500) |
MIP-127 Ion Pistol | 2531 | 10 | (450) |
MIP-140 Ion Pistol | 2572 | 11 | (600) |
MIP-162 Ion Pistol | 2638 | 11 | (900) |
Mon'dabi Ion Pistol | 2554 | 11 | (900) |
Se'ecra Ion Pistol | 2512 | 11 | (1,100) |
Gamma Weapons
Item | Year | ATRI | Price |
GR-01 Gamma Rifle | 2591 | 11 | 500 |
GR-02 Gamma Pistol | 2595 | 11 | 350 |
Grenades
Item | Year | ATRI | Price |
Crowd Suppression | 2345 | 7 | (750) |
Concussion | 2543 | 10 | (100) |
EMP | 2325 | 9 | (100) |
Fragmentation | 2543 | 10 | (100) |
Plasma | 2629 | 10 | (200) |
Grenade Launcher | 2543 | 10 | (350) |
Se'ecra Frag Launcher | 2432 | 11 | (2,200) |
Other Firearms
Item | Year | ATRI | Price |
EMP Pistol | 2321 | 9 | (700) |
EMP Rifle | 2323 | 9 | (1,050) |
Hand Flamer | 2441 | 9 | (400) |
Magnetic Bola Gun | 2210 | 9 | (300) |
Sonic Stunner | 2480 | 9 | (400) |
Toractan Beast Slayer | 2571 | 8 | 3,700 |
Firearms Accessories
Item | Year | ATRI | Price |
Type 1 Targeting Computer | 2302 | 9 | 200 |
Type 2 Targeting Computer | 2313 | 9 | 400 |
Type 3 Targeting Computer | 2371 | 9 | 600 |
Type 4 Targeting Computer | 2460 | 10 | 800 |
Type 5 Targeting Computer | 2534 | 10 | 1,000 |
Type 6 Targeting Computer | 2577 | 11 | (1,200) |
Type 7 Targeting Computer | 2630 | 11 | (1,400 |
Type 8 Targeting Computer | 2644 | 11 | (1,600) |
Mark I Rangefinder | 2286 | 9 | 100 |
Mark II Rangefinder | 2323 | 9 | 200 |
Mark III Rangefinder | 2485 | 10 | 300 |
Mark IV Rangefinder | 2352 | 11 | 400 |
Firearm Flashlight | 2447 | 10 | 100 |
DEFENSES
Composite Armours
Item | Year | ATRI | Price |
Armoured Clothing, Basic | 2437 | 9 | 120 |
Armoured Clothing, Improved | 2478 | 10 | 250+ |
Light Battle Armour | 2313 | 10 | (16,200) |
Medium Battle Armour | 2551 | 10 | (21,750) |
Heavy Battle Armour | 2587 | 10 | (49,800) |
Covert Battle Armour | 2568 | 10 | (180,000) |
Mon'dabi Heavy Battle Armour | 2513 | 10 | (24,900) |
Fassai Battle Armour | 2411 | 10 | (19,500) |
Dracon Battlesuit | 2598 | 11 | (6,840,000) |
Armour Additions
Ablative Plating | 2320 | 9 | (350) |
Anti-Laser Foam | 2398 | 9 | 100 |
Reflective Coating | 2431 | 9 | 300 |
Force Fields
Item | Year | ATRI | Price |
Type 1 Shield Harness | 2592 | 11 | 4,400 |
Type 2 Shield Harness | 2601 | 11 | 10,000 |
Type 3 Shield Harness | 2618 | 11 | (150,000) |
Type 4 Shield Harness | 2636 | 11 | (1,000,000) |
SERVICES
Accommodations, Per Day
Item | Year | ATRI | Price |
Hotel room, poor | N/A | N/A | 30 |
Hotel room, average | N/A | N/A | 60 |
Hotel room, luxurious | N/A | N/A | 200 |
Hotel room, ultra-luxurious | N/A | NIA | 500+ |
Food And Drink
Item | Year | ATRI | Price |
Meal, poor | N/A | N/A | 5 |
Meal, average | N/A | N/A | 25 |
Meal, gourmet | N/A | N/A | 100+ |
Liquor, drink | N/A | N/A | 5 |
Liquor, bottle | N/A | N/A | 25+ |
Other Services
Item | Year | ATRI | Price |
Doctor's visit, poor | N/A | N/A | 30 |
Doctor's visit, average | N/A | N/A | 50 |
Doctors visit, quality | N/A | N/A | 80 |
Doctors visit, high quality | N/A | N/A | 150+ |
Psionic scanning, per hour | N/A | N/A | 100+ |
Regeneration of limb | N/A | N/A | 3,500 |
PERSONAL EQUIPMENT
Computers
Item | Year | ATRI | Price |
Pocket Computer | 2415 | 10 | 200 |
Pocket Computer | 2560 | 11 | 400 |
MPC-12 Military Computer | 2628 | 11 | (3,000) |
Holographic Screen | 2478 | 10 | 80 |
Communications
Item | Year | ATRI | Price |
CommTab, standard | 2181 | 9 | 5 |
CommTab, decorative | 2181 | 9 | 10+ |
Orbital Communicator | 2333 | 10 | 230 |
Translator-9 | 2159 | 9 | 50 |
Translator-10 | 2398 | 10 | 75 |
Translator-11 | 2561 | 11 | 100 |
Se'ecra Translator | 2412 | 10 | 25 |
Holographic Communication System | 2391 | 9 | 480 |
Sensors
Item | Year | ATRI | Price |
Electronic Binoculars-8 | 2020 | 8 | 30 |
Electronic Binoculars-9 | 2182 | 9 | 50 |
Electronic Binoculars-10 | 2354 | 10 | 80 |
Electronic Binoculars-11 | 2544 | 11 | 100 |
Nightvision Glasses | 2138 | 9 | 50 |
Nightsight Contacts | 2430 | 10 | 80 |
Personal Sensor Unit-10 | 2518 | 10 | 200 |
Personal Sensor Unit-11 | 2594 | 11 | 400 |
Holoprojector-10a | 2451 | 10 | 400 |
Holoprojector-10b | 2522 | 10 | 600 |
Holoprojector-11 | 2590 | 11 | 800 |
Holographic Camera-10 | 2490 | 10 | 225 |
Holographic Camera-11 | 2567 | 11 | 500 |
Atmospheric Analyzer | 2373 | 9 | 520 |
Bio-Scanner | 2464 | 10 | 615 |
Cybernetics Detector | 2312 | 8 | 340 |
Medical Scanner | 2478 | 10 | 580 |
Soil Analyzer | 2531 | 9 | 600 |
Gravitic Gear
Item | Year | ATRI | Price |
Antigrav Lifter | 2544 | 11 | 200 |
Personal Antigrav Pack | 2572 | 11 | 400 |
Flight Pack | 2580 | 11 | 800 |
Medical Gear
Item | Year | ATRI | Price |
Hibernation Bunk | 2154 | 9 | 600 |
Grit (1 dose) | 2366 | 10 | 15 |
Regeneration equipment | 2514 | 10 | 20,000 |
MA-7 Field Medkit | 2550 | 11 | 150 |
Field Medkit refill | 2550 | 11 | 30 |
Survival Gear
Item | Year | ATRI | Price |
Spacesuit | 1968 | 7 | 270 |
Armoured Spacesuit | 2044 | 8 | 1,000 |
Skinsuit | 2180 | 9 | 400 |
Magnetic Boots | 1968 | 7 | 80 |
Space Thruster-8 | 2053 | 8 | 120 |
Space Thruster-9 | 2207 | 9 | 160 |
Space Thruster-10 | 2480 | 10 | 240 |
Space Thruster-11 | 2535 | 11 | 400 |
Miscellaneous
Item | Year | ATRI | Price |
Impeller Pack | 2051 | 8 | 200 |
Stealth Suit | 2525 | 10 | 8,000 |
BODY MODIFICATIONS
Note: Price of body modifications does not include cost of license or surgery.
Cybersystems
Item | Year | ATRI | Price |
Armourskin | 2497 | 10 | 400 |
Artificial Arm | 2058 | 8 | 700 |
Artificial Leg (x1) | 2058 | 8 | 700 |
Artificial Leg (x2) | 2058 | 8 | 1200 |
Chemanalyzer | 2112 | 8 | 500 |
Cochlear Implant | 2089 | 8 | 750 |
Computer Implant | 2066 | 8 | 2,000 |
Cybernetic Eyes | 2060 | 8 | 200/mod |
Internal Oxygen Supply | 2082 | 8 | 300 |
Neural Interface Jack | 2043 | 8 | 750 |
Radio Implant | 2048 | 8 | 600 |
Smart Hair | 2193 | 9 | 300 |
Bioware
Item | Year | ATRI | Price |
Blood Filter | 2073 | 8 | 2,000 |
Gilgamesh Treatment | 2488 | 10 | 100,000 + 10,000/year |
Immune Assist | 2163 | 9 | 10,000 + 1,000/year |