| BOWS: | |||||||
|---|---|---|---|---|---|---|---|
| Name | OCV | R-Mod | Dmg | Stun | STR | Max | Notes |
| Longbow (light) | +0 | +1 | 1d6+1 | +0 | 11 | 100 | ½ DCV, no Horse |
| Longbow (medium) | +0 | +1 | 2d6-1 | +0 | 14 | 125 | ½ DCV, no Horse |
| Longbow (heavy) | +0 | +1 | 2d6 | +0 | 17 | 150 | ½ DCV, no Horse |
| Stone Bow | +0 | +0 | ½d6 | +1 | 7 | 50 | ½ DCV |
| Shortbow (light) | +0 | +0 | 1d6-1 | +0 | 5 | 50 | ½ DCV |
| Shortbow (medium) | +0 | +0 | 1d6 | +0 | 7 | 75 | ½ DCV |
| Shortbow (heavy) | +0 | +0 | 1d6+1 | +0 | 10 | 100 | ½ DCV |
| Recurve (light) | +0 | +1 | 1d6 | +0 | 9 | 75 | ½ DCV |
| Recurve (medium) | +0 | +1 | 1d6+1 | +0 | 11 | 100 | ½ DCV |
| Recurve (heavy) | +0 | +1 | 1½d6 | +0 | 14 | 125 | ½ DCV |
| SLINGS: | |||||||
| Sling | +0 | -1 | 1d6-1 | +1 | 7 | 50 | Full Phase, 1H, ½ DCV |
| Staff Sling | +0 | -1 | 1d6 | +1 | 10 | 75 | Full Phase, ½ DCV |
| CROSSBOWS: | |||||||
| Light Crossbow | +0 | +0 | 1d6 | +0 | 7 | 75 | |
| Heavy Crossbow | +0 | +1 | 2d6-1 | +0 | 9 | 125 | +1 Phase Reload; ½ DCV while loading |
| Arbalest | +0 | +2 | 2d6+1 | +0 | 9 | 175 | +1 Turn Reload; ½ DCV while loading |
| Siege Crossbow | +0 | +2 | 3d6 | +0 | 12 | 225 | +1 Minute Reload; ½ DCV while loading |
| OTHER MISSILE WEAPONS: | |||||||
| Dart | +0 | +1 | 1d6 | +0 | 7 | Can Throw | |
| MISSILES: | |||||||
|---|---|---|---|---|---|---|---|
| Name | OCV | R-Mod | Dmg | Stun | STR | Max | Notes |
| Arrows: | |||||||
| Broadhead | +0 | +0 | +1 DC | +0 | -25 | Reduced Penetration | |
| Blunt | +0 | +0 | (DC) | -25 | Normal attack | ||
| Common | +0 | +0- | +0 | Normal as for bow | |||
| Bodkin Point | +0 | +0 | -1 DC AP | +0 | -25 | Attack is AP | |
| Flight | +0 | +2 | -2 DC | +0 | +25 | ||
| Crossbow Quarrels: | |||||||
| Common | +0 | +0 | +0 | Normal as for bow | |||
| Blunt | +0 | +0 | (DC) | Normal attack | |||
| Slings: | |||||||
| Bullets | +0 | +0 | +0 | Normal as for sling (usually cast lead) | |||
| Stones | +0 | -1 | -1 DC | +0 | (can be found anywhere) | ||
| SIEGE WEAPONS: | ||||||
|---|---|---|---|---|---|---|
| Name | OCV | R-Mod | Dmg | Stun | STR | Notes |
| Ballista (bolts) | 0 | +3 | 3d6 | 0 | 225 hex range, direct fire, 1 man - 3 Phases reload | |
| Ballista (stones) | 0 | +1 | 2d6 | +1 | 150 hex range, direct fire, 1 man - 3 Phases reload | |
| Ballista, Hvy | 0 | +4 | 3d6 | +1 | 225 hex range, direct fire, 2 men - 2 turns reload | |
| Catapult | 0 | 0 | 3d6 | +1 | 225 hex range, indirect fire, 4 men - 5 turns load | |
| Trebuchet | 0 | 0 | 3d6 | +1 | 225 hex range, indirect fire, 4 men - 5 turns load | |
| HAND CANNONS (3) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Cal | OCV | R-Mod | Dmg | Stun | STR | Shots | Notes |
| Field Gunne | .69 | 0 | +3 | 2d6 | +0 | 9 | var | ½ DCV to reload, 5 Phases to reload |
| VEHICLE CANNONS | ||||||||
| Name | Cal | OCV | R-Mod | Dmg | Stun | STR | Shots | Notes |
| Swivel Gun | 2pd | -2 | +2 | 3d6 | +1 | 10 | var. | 5 ph. reload |
| Saker | 6pd | -3 | +2 | 3d6+1 | +1 | 2x10 | var. | 6 ph. reload |
| Demi-Culverin | 9pd | -3 | +3 | 3 ½d6 | +2 | 3x10 | var. | 9 ph. reload |
| Culverin | 18pd | -4 | +3 | 4d6 | +2 | 3x10 | var. | 9 ph. reload |
| SWORDS | ||||||
|---|---|---|---|---|---|---|
| Name | OCV | Dmg | Stun | STR | Size | Notes |
| Great Sword | 0 | 2d6 | 0 | 10 | L. | 2H, also Flamberge |
| Bastard Sword | 0 | 1½d6 | 0 | 12/9 | M | 1½H, also Claymore |
| Falchion | 0 | 1d6+1 | +1 | 12 | M | |
| Sword | 0 | 1d6+1 | 0 | 10 | M | |
| Saber, Light Sword | +1 | 1d6 | 0 | 7 | M | also Rapier |
| Cinquedea | 0 | 1d6+1 | 0 | 10 | S | |
| Small Sword | 0 | 1d6 | 0 | 7 | S | also Gladius, Scramasax or Poniard |
| Misericord | 0 | ½d6AP | 0 | 7 | S | Can throw (not AP) |
| Dagger | 0 | ½d6 | 0 | 5 | S | Can throw, also Sghian Dhub |
| AXES, HAMMERS and PICKS | ||||||
|---|---|---|---|---|---|---|
| Name | OCV | Dmg | Stun | STR | Size | Notes |
| Battle Axe | 0 | 2d6AP | 0 | 12 | M | 2H |
| Danish Axe | 0 | 1½d6AP | 0 | 15/12 | M | 1½H |
| Axe | 0 | 1d6+1AP | 0 | 12 | M | |
| Francisca | 0 | 1d6AP | 0 | 10 | M | Can throw |
| Throwing Axe | 0 | ½d6AP | 0 | 7 | S | Can throw |
| Maul/War Hammer | 0 | 1½d6 | +1 | 10 | M | 2H |
| Spiked Maul | 0 | 2d6 | 0 | 10 | M | 2H |
| Large Mace/Hammer | 0 | 1d6+1 | +1 | 12/9 | M | 1½H |
| Spiked Mace | 0 | 1½d6 | 0 | 12/9 | M | 1½H |
| Mace/Hammer | 0 | 1d6 | +1 | 10 | M | |
| Spiked Mace | 0 | 1d6+1 | 0 | 10 | M | |
| Great Pick | ||||||
| Spike | 0 | 1½d6AP | 0 | 10 | M | 2H |
| Hammer | 0 | 1½d6 | +1 | 10 | M | 2H |
| Military Pick | ||||||
| Spike | 0 | 1d6+1AP | 0 | 12/9 | M | 1½H |
| Hammer | 0 | 1d6+1 | +1 | 12/9 | M | 1½H |
| Pick | ||||||
| Spike | 0 | 1d6AP | 0 | 10 | M | |
| Hammer | 0 | 1d6 | +1 | 10 | M | |
| POLEARMS | ||||||
|---|---|---|---|---|---|---|
| Name | OCV | Dmg | Stun | STR | Size | Notes |
| Couched Lance | -1 | 2.5d6 | 0 | 13 | L | 1H, +1" Range. Requires Full Move on a warhorse, STR does not add. |
| Lance | ||||||
| Blade | 0 | 1d6 | +1 | 10/7 | L | 1½H, +1" Range |
| Shaft | 0 | (3d6) | (10/7) | L | 1½H | |
| Javelin | ||||||
| Blade | 0 | 1d6 | 0 | 7 | L | Can Throw |
| Shaft | 0 | (2d6) | (7) | L | Can Throw | |
| Spear | ||||||
| Blade | 0 | 1d6+1 | 0 | 10/7 | L | 1½H, +1" Range, Can Throw |
| Shaft | 0 | (3d6) | (10/7) | L | 1½H, +1" Range, Can Throw | |
| Slashing Spear/Glaive/Bill | ||||||
| Blade | 0 | 1½d6 | 0 | 7 | L | 2H, +1" Range |
| Shaft | 0 | (4d6) | (7) | L | 2H | |
| Pike | ||||||
| Blade | -1 | 1½d6 | 0 | 7 | L | 2H, +2" Range |
| Shaft | -1 | (4d6) | (7) | L | 2H | |
| Staff | 0 | (4d6) | 5 | L | 2H, +1" Range | |
| Bec-de-Corbin | ||||||
| Spike | 0 | 1d6+1AP | 0 | 7 | L | 2H, Can Set. |
| Hammer | 0 | 1d6+1 | +1 | 7 | L | 2H |
| Guisarme | ||||||
| Axe | 0 | 2d6+1 | 0 | 12 | L | 2H, +1" Range |
| Shaft | 0 | (3d6) | (12) | L | 2H | |
| Poleaxe | ||||||
| Axe | 0 | 2d6AP | 0 | 12 | L | 2H |
| Shaft | 0 | (4d6) | (12) | L | 2H | |
| Halberd, Long Poleaxe | ||||||
| Axe | 0 | 2d6AP | 0 | 12 | L | 2H, +1" Range |
| Shaft | 0 | (4d6) | (12) | L | 2H | |
| Long Halberd | ||||||
| Axe | -1 | 2d6AP | 0 | 12 | L | 2H, +2" Range |
| Shaft | -1 | (4d6) | (12) | L | 2H | |
| Notes | |
|---|---|
Ranged Weapons
|
Abbreviations used:
|