Affect Normal Fires | |
---|---|
Damage/Effect: change environment | Active: 15 Real: 6 |
Area of Effect: 2 hex radius | END cost: 1 |
Components: none | Range: 10" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
change environment 2 hex radius, persistent (+1/2), gestures (-1/4), incantations (-1/4), 1 continuing charge: 5 minutes (-3/4), limited range (-1/4) | |
Alarm | |
Damage/Effect: sound images | Active: 40 Real: 11 |
Area of Effect: 16 hex radius | END cost: 4 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
sound images, triggered by creature walking in (+1/4), hard to dispel (+1/2), selective (+1/4), 16 hex radius (+1), invisible (+1), gestures (-1/4), incantations (-1/4), no range (-1/2), fades (-1), 1 continuing charge: 1 hour (-1/2) | |
Armour | |
Damage/Effect: 0.5 pts/level armour, pd&ed | Active: 1.125/level Real: 0.25/level |
Area of Effect: single target | END cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
0.5 pd/ed armour, usable by one other (+1/4), maintain at range (+1/4), gestures (-1/4), 1 continuing charge: 5 minutes (-3/4), incantations (-1/4), not with encumbering armour (-1/2) Increased END x8 (-3 1/2) | |
Burning Hands | |
Damage/Effect: 1 D6/level EB | Active: 10/level Real: 5/level |
Area of Effect: 1 hex | END cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
1d6/level EB, area of effect: 1 hex (+1/2), AP (+1/2), no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Cantrips | |
Damage/Effect: change environment | Active: 16 Real: 7 |
Area of Effect: 1 hex | END cost: 2 |
Components: none | Range: 5" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
change environment in one hex (5 pts), any Wizard change (+1), personal immunity (+1/4), persistent (+1/2), variable sfx (+1/2), gestures (-1/4), 1 continuing charge: 5 minutes (-3/4), limited range (-1/4) | |
Charm Person | |
Damage/Effect: 5d6 mind control | Active: 25 Real: 6 |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 23" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
5d6 mind control, only to do friendly things (-3/4), humanoids only (-1), gestures (-1/4), incantations (-1/4), 1 continuing charge: 1 hour (-1/2), limited range (-1/4) | |
Comprehend Languages | |
Damage/Effect: universal translator | Active: 20 Real: 7 |
Area of Effect: personal | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
universal translator, can't reply/write (-1/2), no range (-1/2), gestures (-1/4), incantations (-1/4), roll per minute (-1/2) | |
Confuse Languages | |
Damage/Effect: sight/sound images | Active: 31 Real: 9 |
Area of Effect: single target | END cost: 3 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
sight/sound images, -2 to PER roll (+6 pts), persistent (+1/2), roll per minute (-1/2), gestures (-1/4), incantations (-1/4), single object (-1/2), no range (-1/2), only to confuse script/speech (-1/2) | |
Dancing Lights | |
Damage/Effect:sight images | Active: 7 Real: 3 |
Area of Effect: 1 hex | END cost: 1 |
Components: none | Range: 50" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
images 1 hex radius (5 pts), persistent (+1/2), gestures (-1/4), 1 continuing charge: 5 minutes (-3/4), incantations (-1/4), limited forms: spheres, torches/lanterns, or vaguely man shaped (-1/4) | |
Detect Magic | |
Damage/Effect: detect magic, PER +2 | Active: 12 Real: 6 |
Area of Effect: LOS, +2 range mods | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
detect magic +2, +2 to range mods, ranged, gestures (-1/4), incantations (-1/4), roll per minute (-1/2) | |
Enlarge | |
Damage/Effect: .75 levels/level growth | Active: XX Real: XX |
Area of Effect: single target | END cost: 1.125/level |
Components: none | Range: 3.75"/level |
Time to Cast: full phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
.75 levels growth, useable at limited range (+1/4), 1/2 END on gained STR (+1/2), persistent (+1/2), usable against one other (+1), gestures (-1/4), incantations (-1/4), roll per minute (-1/2), not on self (-1/2) | |
Erase | |
Damage/Effect: 1.5d6 minor transformation | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
1.5d6 minor transformation written page->blank page, no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Feather Fall | |
Damage/Effect: 7" gliding | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 35" |
Time to Cast: half phase | Gestures?: no |
Base Duration: turn | Incantations?: yes |
7" gliding, useable at range (+1/2), usable against 4x human mass (+1.5), incantations (-1/4), roll per turn (-3/4), only to slow fall (-1), | |
Firewater | |
Damage/Effect: 2 DC/level EB | Active: XX Real: XX |
Area of Effect: single target + sticky | END cost: 2/level |
Components: container of water | Range: 10"/level |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 1 minute only | Incantations?: yes |
2d6 EB, triggered by spark/flame/heat (+1/4), indirect (+1/4), sticky (+1/2), gestures (-1/4), incantations (-1/4), appropriate focus (-1/4), limited range (-1/4), reduced penetration (-1/4), fades (-1), lasts 1 minute (-3/4) | |
Friends | |
Damage/Effect: +5 PRE, +10 COM | Active: XX Real: XX |
Area of Effect: personal | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
+5 PRE, +10 COM, invisible (+1/2), roll per minute (-1/2), gestures (-1/4), incantations (-1/4) | |
Grease | |
Damage/Effect: 1 DC/level minor transformation | Active: XX Real: XX |
Area of Effect: .5 hexes/level | END cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
1/2d6 minor transformation surface->grease, area of effect: hexes [1/2 hex] (+1), gestures (-1/4), incantations (-1/4), no range (-1/2) | |
Hands of Power | |
Damage/Effect: d6 variable effect RKA | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
d6 RKA, variable special effect: heat/cold/lightning (+1/4), no range (-1/2), beam (-1/4), gestures (-1/4), incantations (-1/4), must hit twice or only half effect (-1/2) | |
Hold Portal | |
Damage/Effect: 2.5 DC/level entangle | Active: XX Real: XX |
Area of Effect: single target | END cost: 2.5/level |
Components: door | Range: 12.5"/level |
Time to Cast: half phase | Gestures?: no |
Base Duration: minute | Incantations?: yes |
1.25d6 entangle, portal and entangle both take damage (+1/4), invisible to sight/touch (+3/4), incantations (-1/4), fades (-1), roll per minute (-1/2), portal may be broken down separately (-1/2), limited range (-1/4), closeable portals only (-1), shatterable by high level magic creature (-1/2) | |
Identify | |
Damage/Effect: discrim detect dweomer, PER +6 | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: 25+ sp gem | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: lasts 1 minute | Incantations?: yes |
detect dweomer, +6 to PER roll (+18 pts), discriminatory (+5 pts), gestures (-1/4), incantations (-1/4), phase to cast (-1/4), lasts 1 minute (-3/4), must wear or hold item in question (-1/4), expensive expendable IIF (-1/4) | |
Jump | |
Damage/Effect: +15" superleap | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
+15" superleap, usable by one other (+1/4), roll per phase (-1), gestures (-1/4), incantations (-1/4), | |
Light | |
Damage/Effect: change environment | Active: XX Real: XX |
Area of Effect: 2 hex radius | END cost: 1 |
Components: none | Range: 10" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
change environment 2" radius, persistent (+1/2), 1 continuing charge: 5 minutes (-3/4), gestures (-1/4), incantations (-1/4), limited range (-1/4) | |
Magic Missile | |
Damage/Effect: 1 DC/level AP RKA | Active: XX Real: XX |
Area of Effect: single target | END cost: 1.125/level |
Components: none | Range: 5"/level |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
1 DC RKA, area of effect: 1 hex single target (+1/4), no range modifier (+1/2), AP (+1/2), reduced penetration (-1/4), stopped by shield (-1/4), limited range (-1/4), gestures (-1/4), incantations (-1/4) | |
Melt | |
Damage/Effect: 1 DC/level AP EB | Active: XX Real: XX |
Area of Effect: 3 hexes/level | END cost: 1.5/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
d6 EB, AP (+1/2), area of effect: hexes (+1), 4x area [3 hexes] (+1/2), only versus cold/ice types (-1), no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Mending | |
Damage/Effect: 2 DC/level minor transformation | Active: XX Real: XX |
Area of Effect: single target | END cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
d6 minor transformation broken item->repaired item, gestures (-1/4), incantations (-1/4), no range (-1/2) | |
Message | |
Damage/Effect: mind link | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: line of sight |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
mind link (5 pts), any one mind (+10 pts), incantations (-1/4), gestures (-1/4), roll per minute (-1/2), | |
Mount | |
Damage/Effect: 4d6 mind control | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 0" |
Time to Cast: 1 minute | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
4d6 mind control, telepathic (+1/4), only on riding animals (-1), no range (-1/2), 1 continuing charge: 1 hour (-1/2), minute to cast (-1/2), gestures (-1/4), incantations (-1/4) | |
Nystul's Magic Aura | |
Damage/Effect: magical images | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 0" |
Time to Cast: 1 minute | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
magical detects images, persistent (+1/2), roll per day (+1/2), gestures (-1/4), incantations (-1/4), no range (-1/2), minute to cast (-1/2), single object (-1/2) | |
Precipitation | |
Damage/Effect: change environment | Active: XX Real: XX |
Area of Effect: 8 hex radius | END cost: 2 |
Components: none | Range: 20" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 1 turn only | Incantations?: yes |
change environment, 8 hex radius, lasts 1 turn (-1), limited effect in dry conditions (-1/4), limited range (-1/4), gestures (-1/4), incantations (-1/4) | |
Protection | |
Damage/Effect: +2 DCV | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
+2 DCV, usable by one other (+1/4), maintain at range (+1/4), gestures (-1/4), incantations (-1/4), roll per minute (-1/2), | |
Push | |
Damage/Effect: 5 STR telekinesis | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 8" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
5 STR telekinesis, invisible (+1), no damage (-1/4), gestures (-1/4), incantations (-1/4), roll per phase (-1), limited range (-1/4) | |
Reduce | |
Damage/Effect: .5 levels/level shrinking | Active: XX Real: XX |
Area of Effect: single target | END cost: 1.375/level |
Components: none | Range: 5"/level |
Time to Cast: full phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
.5 level shrinking, usable against one other (+1), useable at limited range (+1/4), persistent (+1/2), incantations (-1/4), gestures (-1/4), roll per minute (-1/2), phase to cast (-1/4), not on self (-1/2) | |
Run | |
Damage/Effect: 2d6 Aid to 0 END running | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 0" |
Time to Cast: 1 turn | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
2d6 Aid to 0 END on running, return per 5 hours (+1), 1 continuing charge: 1 hour (-1/2), gestures (-1/4), incantations (-1/4), turn to cast (-1/2), one roll (-1/2), must sleep and eat/drink heartily at end (-1/2) | |
Sharpen | |
Damage/Effect: 2d6-1 Aid to HKA | Active: XX Real: XX |
Area of Effect: single sharp edged weapon | END cost: 2 |
Components: 20 sp lodestone | Range: 0" |
Time to Cast: full phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: yes |
2d6-1 Aid, to any edged HKA (+1/4), return per 5 hours (+1), dulls weapon after spell expires (-1/4), expensive expendable IAF (-3/4), phase to cast (-1/4), gestures (-1/4), incantations (-1/4), 1 continuing charge: 5 minutes (-3/4) | |
Shield | |
Damage/Effect: +4 ranged DCV | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
4 levels DCV, gestures (-1/4), incantations (-1/4), roll per | |
minute (-1/2), partial coverage (-1/4),, | |
only versus ranged attacks (-3/4) | |
Shocking Grasp | |
Damage/Effect: 1 DC/level AP EB | Active: XX Real: XX |
Area of Effect: single target | END cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: until triggered | Incantations?: yes |
d6 EB, armour-piercing (+1/2), indirect (+1/4), triggered by hand strike or metallic contact (+1/4), no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Sleep | |
Damage/Effect: 1d6 mental entangle | Active: XX Real: XX |
Area of Effect: single target | END cost: 4 |
Components: none | Range: 10" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
1d6 entangle, blocks sight/hearing (+10 pts), based on ECV (+1), limited range (-1/4), gestures (-1/4), incantations (-1/4), roll per phase (-1), only those that sleep (-1/2), normal awakening (-1), fades (-1), visible (-1/4), not versus unconscious targets (-1/2) | |
Sparkle Shower | |
Damage/Effect: 1.5d6 flash versus sight | Active: XX Real: XX |
Area of Effect: 2 hexes | END cost: 3 |
Components: 30 sp silver powder w/ light spell | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: no |
1.5d6 flash versus sight, area of effect: hexes [2 hexes] (+1), gestures (-1/4), no range (-1/2), needs air to go off (-1/4), expensive expendable OAF (-1.25), variable effect (-1.5), strong wind can blow spell back at caster (-1/2) | |
Spider Climb | |
Damage/Effect: base STR clinging | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: bare feet & hands | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: turn | Incantations?: yes |
clinging, usable by one other (+1/4), maintain at range (+1/4), gestures (-1/4), incantations (-1/4), roll per turn (-3/4), needs bare and empty feet/hands (-3/4) | |
Tenser's Floating Disc | |
Damage/Effect: 10 STR telekinesis | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 15" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
10 STR telekinesis, persistent (+1/2), no damage (-1/4), only for lifting things (-1.5), gestures (-1/4), incantations (-1/4), 1 continuing charge: 1 hour (-1/2), limited range (-1/4), | |
Unseen Servant | |
Damage/Effect: 0 STR telekinesis | Active: XX Real: XX |
Area of Effect: single target | END cost: 2 |
Components: none | Range: 10" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
0 STR telekinesis (25 kg), fine manipulation (+10 pts), persistent (+1/2), invisible to sight (+1/2), gestures (-1/4), incantations (-1/4), 1 continuing charge: 1 hour (-1/2), limited range (-1/4), no damage (-1/4), can be eliminated by damage (-1) | |
Wizard Mark | |
Damage/Effect: 3d6 cosmetic transformation | Active: XX Real: XX |
Area of Effect: single target | END cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
3d6 cosmetic transformation surface->marked surface, no range (-1/2), gestures (-1/4), incantations (-1/4) |