| Aid | |
|---|---|
| Damage/Effect: 2d6/3d6 Aid to DEX/BODY&STUN | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 6 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: phase | Incantations?: yes |
| Aid: 2d6 to DEX/3d6 each to BODY/STUN, return per 5 minutes (+1/2), gestures (-1/4), incantations (-1/4), roll per phase (-1), one roll (-1/2) | |
| Augury | |
| Damage/Effect: future clairsentience [hearing] | Active: XX Real: XX |
| Area of Effect: personal | END Cost: 4 |
| Components: none | Range: 225" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: turn | Incantations?: yes |
| clairsentience (20 pts), into future (+20 pts), with normal hearing (+5 pts), gestures (-1/4), incantations (-1/4), roll per turn (-1/2) | |
| Chant | |
| Damage/Effect: 2d6 aid to DEX/d6 drain from DEX | Active: XX Real: XX |
| Area of Effect: 3 hex radius | END Cost: 6 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: phase | Incantations?: yes |
| 2d6 Aid to DEX, AoE radius (+1), 2x radius [3 hex radius] (+1/4), return per 5 minutes (+1/2), selective (+1/4); d6 drain vs DEX, AoE radius (+1), 2x radius [3 hex radius] (+1/4), selective (+1/4), affects desolid (+1/2), gestures (-1/2), incantations (-1/2), roll per phase (-1), no gain from Aid (-1) | |
| Detect Charm | |
| Damage/Effect: 360 dg disc sense charm, PER +10 | Active: XX Real: XX |
| Area of Effect: personal | END Cost: 4 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 minutes only | Incantations?: yes |
| detect charm +10, sense, discriminatory, ranged, 360 degrees, lasts 5 minutes (-1/2), gestures (-1/4), incantations (-1/4) | |
| Detect Life | |
| Damage/Effect: 360 deg disc sense life, PER +10 | Active: XX Real: XX |
| Area of Effect: personal | END Cost: 4 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: minute | Incantations?: yes |
| sense life, PER roll +10, discriminatory, ranged, 360 degrees, roll per minute (-1/2), gestures (-1/4), incantations (-1/4) | |
| Dust Devil | |
| Damage/Effect: summoning | Active: XX Real: XX |
| Area of Effect: special | END Cost: 7 |
| Components: none | Range: 0" |
| Time to Cast: 1 minute | Gestures?: yes |
| Base Duration: 1 minute | Incantations?: yes |
| summon dust devil [1x19 pts], slavish (+1), minute to cast (-3/4), must stay within 15" of caster (-3/4), roll per minute (-1/2), gestures (-1/4), incantations (-1/4) | |
| Enthrall | |
| Damage/Effect: 7.5d6 mind control | Active: XX Real: XX |
| Area of Effect: 4 hex radius | END Cost: 7 |
| Components: none | Range: 38" |
| Time to Cast: 1 minute | Gestures?: yes |
| Base Duration: 5 minutes | Incantations?: yes |
| 7.5d6 mind control, AoE radius [4 hex radius] (+1), roll per 5 minutes (-1/4), minute to cast (-1.5), limited range (-1/4), gestures (-1/2), incantations (-1/2) | |
| Find Traps | |
| Damage/Effect: 360 dg disc sense traps, PER +10 | Active: XX Real: XX |
| Area of Effect: personal | END Cost: 4 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: minute | Incantations?: yes |
| detect traps +10, sense, discriminatory, ranged, 360 degrees, roll per minute (-1/2), gestures (-1/4), incantations (-1/4) | |
| Hide Charm | |
| Damage/Effect: mystic sense images, PER -7 | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 6 |
| Components: none | Range: 31" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 minutes only | Incantations?: yes |
| mystical images, PER roll at -7 (+21 pts), persistent (+1/2), invisible to sight (+1/2), lasts 5 minutes (-1/2), to hide charm only (-1/2), limited range (-1/4), single target (-1/4), gestures (-1/4), incantations (-1/4), | |
| Hold Person | |
| Damage/Effect: 12d6 mind control | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 7 |
| Components: none | Range: 60" |
| Time to Cast: full phase | Gestures?: yes |
| Base Duration: phase | Incantations?: yes |
| 12d6 mind control, telepathic (+1/4), limited range (-1/4), gestures (-1/4), incantations (-1/4), one command (-1/2), roll per phase (-1), visible (-1/4), phase to cast (-1/4), easy to dispel (-1/4) | |
| Holy Symbol | |
| Damage/Effect: 3.5d6 minor transformation | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 6 |
| Components: basic unblessed symbol | Range: 0" |
| Time to Cast: 5 minutes | Gestures?: yes |
| Base Duration: permanent | Incantations?: yes |
| 3.5d6 minor transformation symbol to deities' symbol, hard to dispel (+3/4), gestures (-1/4), incantations (-1/4), expensive component (-1/4), 5 minutes to cast (-1), no range (-1/2) | |
| Protection from Orisons | |
| Damage/Effect: 2d6 suppress versus orisons | Active: XX Real: XX |
| Area of Effect: single target damage shield | END Cost: 4 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: day | Incantations?: yes |
| 2d6 suppress versus clerical orisons, damage shield (+1/2), roll per day (+1/2), useable against one other (+1), persistent (+1/2), maintain at range (+1/4), gestures (-1/4), incantations (-1/4) | |
| Resist Cold | |
| Damage/Effect: 16 ed armor, Life Support: cold | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 7 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 minutes | Incantations?: yes |
| 16 ed armor & life support: cold, usable by one other (+1/4), maintain at range (+1/4), cold only (-1), half effect when used on another (-1/4), gestures (-1/4), incantations (-1/4), roll per 5 minutes (-1/4), ablative (-1) | |
| Resist Fire | |
| Damage/Effect: 16 ed armor, Life Support: heat | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 7 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 minutes | Incantations?: yes |
| 16 ed armor & life support: heat, usable by one other (+1/4), maintain at range (+1/4), heat only (-1), half effect when used on another (-1/4), gestures (-1/4), incantations (-1/4), roll per 5 minutes (-1/4), ablative (-1) | |
| Silence | |
| Damage/Effect: darkness versus all sound | Active: XX Real: XX |
| Area of Effect: 2 hex radius | END Cost: 5 |
| Components: none | Range: 30" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: turn | Incantations?: yes |
| darkness versus sound (10 pts), all sound (+10 pts), 2 hex radius (+10 pts), persistent (+1/2), personal immunity (+1/4), gestures (-1/4), incantations (-1/4), limited range (-1/4), roll per turn (-3/4) | |
| Slow Poison | |
| Damage/Effect: 3d6 suppress versus poison | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 5 |
| Components: none | Range: 0" |
| Time to Cast: turn | Gestures?: yes |
| Base Duration: hour | Incantations?: yes |
| 3d6 suppress to poisons, all poisons (+2), persistent (+1/2), gestures (-1/4), incantations (-1/4), no range (-1/2), roll per hour (-0), turn to cast (-1/2), no gain from Aid (-1) | |
| Snake Charm | |
| Damage/Effect: 6d6 mind control | Active: XX Real: XX |
| Area of Effect: 8 hex side cone | END Cost: 7 |
| Components: none | Range: 30" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: minute | Incantations?: yes |
| 6d6 mind control, telepathic (+1/4), AoE cone [8 hex side] (+1), gestures (-1/4), incantations (-1/4), only versus snakes and snake-like creatures (-3/4), limited range (-1/4), one command (-1/2), roll per minute (-1/2) | |
| Speak With Animals | |
| Damage/Effect: 4d6-1 telepathy | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 6 |
| Components: none | Range: 19" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 minutes | Incantations?: yes |
| 4d6-1 telepathy, continuous (+1), uncontrolled (+1/2), invisible to sight (+1/2), limited range (-1/4), gestures (-1/4), roll per 5 minutes (-1/4), incantations (-1/4), animals only (-1) | |
| Spiritual Hammer | |
| Damage/Effect: 1 DC/level RKA, +2 to STUN mod | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 2/level |
| Components: 20 sp/level silver hammer | Range: 7.5"/level |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: phase | Incantations?: yes |
| 1d6 RKA, +2 to STUNx (+1), continuous (+1), uncontrolled (+1/2), no range mod (+1/2), gestures (-1/4), incantations (-1/4), must keep rolling to hit (-1/2), roll per phase (-1), expensive expendable OIF (-3/4), limited range (-1/4) | |
| Withdraw | |
| Damage/Effect: +6 SPD | Active: XX Real: XX |
| Area of Effect: personal | END Cost: 6 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: turn | Incantations?: yes |
| +6 SPD, only for casting healing or information spells on him/herself (-3/4), gestures (-1/4), incantations (-1/4), roll per turn (-3/4) | |
| Wyvern Watch | |
| Damage/Effect: 9.5d6 mind control | Active: XX Real: XX |
| Area of Effect: single target | END Cost: 7 |
| Components: none | Range: 0" |
| Time to Cast: half phase | Gestures?: yes |
| Base Duration: 5 hours only | Incantations?: yes |
| 9.5d6 mind control, triggered (+1/4), telepathic (+1/4), lasts 5 hours (-0), fades (-1), gestures (-1/4), incantations (-1/4), no range (-1/2), visible (-1/4), one command (-1/2) | |