Bless | |
---|---|
Damage/Effect: 2d6 aid to DEX | Active: XX Real: XX |
Area of Effect: 3 hex radius | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: turn | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
2d6 Aid to DEX, AoE radius (+1), 2x area [3 hex radius] (+1/4), selective (+1/4), only for OCV (-1/2), turn to cast (-1/2), gestures (-1/4), incantations (-1/4), roll per phase (-1), no range (-1/2) | |
Cause Fear | |
Damage/Effect: +18 PRE, scaring only | Active: XX Real: XX |
Area of Effect: single target | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 1 turn only | Incantations?: yes |
+18 PRE, invisible (+1/2), one command: boo! (-1/2), single target (-1/2), offensive only (-1), lasts 1 turn (-1), gestures (-1/4), incantations (-1/4) | |
Cause Light Wounds | |
Damage/Effect: d6 NND does BODY EB | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
d6 EB, NND (+1), does BODY (+1), no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Ceremony | |
Damage/Effect: d6 minor transformation | Active: XX Real: XX |
Area of Effect: single target | END Cost: 2 |
Components: 20 sp/level item | Range: 0" |
Time to Cast: 1 hour | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
d6 minor transformation, to various states (+1/4), hard to dispel (+1/4), cumulative (+1/2), hour to cast (-1.25), gestures (-1/4), incantations (-1/4), expensive (-1/4), effect based on level (-1/2), no range (-1/2) | |
Combine | |
Damage/Effect: 1 DC/level UBO turning ability | Active: XX Real: XX |
Area of Effect: 8 others | END Cost: 1.25/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
(on 5 pts/level) usable by 8 others on turning ability (+1.25), indirect (+1/4), gestures (-1/4), incantations (-1/4), roll per phase (-1) | |
Command | |
Damage/Effect: +30 PRE, one word command | Active: XX Real: XX |
Area of Effect: single target | END Cost: 3 |
Components: none | Range: 150" |
Time to Cast: half phase | Gestures?: no |
Base Duration: instant | Incantations?: yes |
+30 PRE, one word (-1/2), gestures (-1/4), incantations (-1/4), single target (-1/2), instant (-1.5), offensive only (-1) | |
Create Water | |
Damage/Effect: 2 DC/level major transformation | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1/level |
Components: none | Range: 0" |
Time to Cast: turn | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
1/2d6 major transformation: air->water, turn to cast (-1/2), gestures (-1/4), incantations (-1/4) | |
Cure Light Wounds | |
Damage/Effect: d6 Aid to health | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
d6 Aid, to all health stats (+2), healing only (-1/2), gestures (-1/4), incantations (-1/4) | |
Curse | |
Damage/Effect: d6 drain versus DEX | Active: XX Real: XX |
Area of Effect: 3 hex radius | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: turn | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
d6 drain vs DEX, AoE radius (+1), 2x area [3 hex radius] (+1/4), selective (+1/4), only for DCV (-1/2), turn to cast (-1/2), gestures (-1/4), incantations (-1/4), roll per phase (-1), no range (-1/2) | |
Darkness | |
Damage/Effect: normal sight & IR darkness | Active: XX Real: XX |
Area of Effect: 1 hex | END Cost: 2 |
Components: none | Range: 15" |
Time to Cast: full phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
1" darkness to normal sight & IR, persistent (+1/2), roll per phase (-1), gestures (-1/4), incantations (-1/4), limited range (-1/4), easy to dispel (-1/4), phase to cast (-1/4) | |
Destroy Water | |
Damage/Effect: 2 DC/level major transformation | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1/level |
Components: none | Range: 0" |
Time to Cast: turn | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
1/2d6 major transformation: water->air, turn to cast (-1/2), gestures (-1/4), incantations (-1/4) | |
Detect Magic | |
Damage/Effect: detect magic, PER +2 | Active: XX Real: XX |
Area of Effect: LOS, +2 range mods | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
detect magic +2, +2 to range mod, ranged, gestures (-1/4), incantations (-1/4), roll per minute (-1/2) | |
Endure Cold | |
Damage/Effect: 5 ed armor & Life Support: cold | Active: XX Real: XX |
Area of Effect: personal | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
life support: cold (1.5 pts), roll per hour (-0), gestures (-1/4), incantations (-1/4) 5 ed armor (6 pts), gestures (-1/4), incantations (-1/4), only versus cold (-1), roll per hour (-0) | |
Endure Heat | |
Damage/Effect: 5 ed armor & Life Support: heat | Active: XX Real: XX |
Area of Effect: personal | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
life support: heat (1.5 pts), roll per hour (-0), gestures (-1/4), incantations (-1/4) 5 ed armor (6 pts), gestures (-1/4), incantations (-1/4), only versus heat (-1), roll per hour (-0) | |
Invisibility To Undead | |
Damage/Effect: invisibility | Active: XX Real: XX |
Area of Effect: personal | END Cost: 3 |
Components: none | Range: 0" |
Time to Cast: phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
invisibility (20 pts), persistent (+1/2), gestures (-1/4), phase to cast (-1/4), turns off on attack (-3/4), roll per minute (-1/2), only versus undead (-1), easy to dispel (-1/2), 0 DCV (-1/2), incantations (-1/4) | |
Light | |
Damage/Effect: change environment | Active: XX Real: XX |
Area of Effect: 2 hex radius | END Cost: 1 |
Components: none | Range: 10" |
Time to Cast: full phase | Gestures?: yes |
Base Duration: hour | Incantations?: yes |
change environment 2" radius, persistent (+1/2), limited range (-1/4), phase to cast (-1/4), roll per hour (-0), gestures (-1/4), incantations (-1/4) | |
Magic Stone | |
Damage/Effect: 2d6-1 ranged HA | Active: XX Real: XX |
Area of Effect: one target | END Cost: 1 |
Components: small stone | Range: 9" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: instant | Incantations?: yes |
2d6-1 HA, usable by one other (+1/4), usable at limited range (+1/4), needs small normal stone (-1/4), gestures (-1/4), incantations (-1/4) | |
Orisons | |
Damage/Effect: variable | Active: XX Real: XX |
Area of Effect: 1 hex radius | END Cost: 1 |
Components: none | Range: 5" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes | Incantations?: no |
change environment in one hex (5 pts), anything clerical (+1), personal immunity (+1/4), persistent (+1/2), gestures (-1/4), roll per 5 minutes (-1/4), limited range (-1/4) | |
Penetrate Disguise | |
Damage/Effect: detect disguise, PER +2 | Active: XX Real: XX |
Area of Effect: LOS, +2 range mods | END Cost: 1 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
detect disguise +2, +2 to range mod, ranged, gestures (-1/4), incantations (-1/4), roll per minute (-1/2) | |
Portent | |
Damage/Effect: immediate vicinity danger sense | Active: XX Real: XX |
Area of Effect: personal | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: 5 minutes | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
danger sense 12-, immediate vicinity (+5 pts), mystical (+5 pts), gestures (-1/4), incantations (-1/4), roll per phase (-1), 5 minutes to cast (-1), no gain from Aid (-1) | |
Precipitation | |
Damage/Effect: change environment | Active: XX Real: XX |
Area of Effect: 8 hex radius | END Cost: 2 |
Components: none | Range: 20" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 1 turn only | Incantations?: yes |
change environment, 8 hex radius, lasts 1 turn (-1), limited range (-1/4), gestures (-1/4), incantations (-1/4), limited effect in dry conditions (-1/4) | |
Protection | |
Damage/Effect: +2 DCV | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1 |
Components: none | Range: 10" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: minute | Incantations?: yes |
+2 DCV, usable by one other (+1/4), maintain at range (+1/4), gestures (-1/4), incantations (-1/4), roll per minute (-1/2), no gain from Aid (-1) | |
Purify Food & Drink | |
Damage/Effect: 2 DC/level minor transformation | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
d6 minor transform: good food -> bad food, no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Putrefy Food & Drink | |
Damage/Effect: 2 DC/level minor transformation | Active: XX Real: XX |
Area of Effect: single target | END Cost: 1/level |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: permanent | Incantations?: yes |
d6 minor transform: good food -> bad food, no range (-1/2), gestures (-1/4), incantations (-1/4) | |
Remove Fear | |
Damage/Effect: +7 mental defense | Active: XX Real: XX |
Area of Effect: single target | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: 5 minutes only | Incantations?: yes |
+7 mental defense, usable by one other (+1/4), maintain at range (+1/4), gestures (-1/4), incantations (-1/4), only versus fear related (-1), lasts 5 minutes (-1/2), no gain from Aid (-1) | |
Sanctuary | |
Damage/Effect: +3 DCV, +4 DECV | Active: XX Real: XX |
Area of Effect: personal | END Cost: 2 |
Components: none | Range: 0" |
Time to Cast: half phase | Gestures?: yes |
Base Duration: phase | Incantations?: yes |
+3 DCV, +4 DECV, no attacks/dodges (-1), incantations (-1/4), gestures (-1/4), roll per phase (-1), no gain from Aid (-1) |