PRICE LIST
All prices are quoted in shillings, and are average prices for the equipment type -- actual prices may vary considerably, depending on availability and demand.
CLOTHING
| Clothing | Price |
| Belt, Plain | 5 |
| Belt, Weapon | 15 |
| Boots | 25 |
| Boots, Riding | 35 |
| Chemise (Shirt) | 10 |
| Cloak | 20 |
| Clogs | 0.5 |
| Coat | 30 |
| Gloves | 10 |
| Gown | 30 |
| Harness | 10 |
| Hat | 6 |
| Hood | 4 |
| Hose | 10 |
| Padded Undercoat | 40 |
| Pants | 25 |
| Sandals | 10 |
| Surcoat | 25 |
| Tunic | 20 |
LIVESTOCK
| Animals | Price | Carry |
| Camel, Draft | 120 | 180kg |
| Camel, Racing | 400 | 130kg |
| Chicken | 0.4 | - |
| Dog, Guard | 20 | - |
| Dog, Hunting | 15 | 80kg |
| Dog, Sled | 30 | 45kg |
| Elephant | 500 | 1,400kg |
| Elephant, War | 5000 | 1,400kg |
| Falcon, Trained | 500 | 0.1kg |
| Horse, Light | 450 | 145kg |
| Horse, Medium | 600 | 160kg |
| Horse, Heavy | 1,000 | 200kg |
| Horse, battle-trained | + 1,000 | var. |
| Horse, Destrier | 10,000 | 230kg |
| Mule/donkey | 20 | 160kg |
| Ox | 60 | 360kg |
| Pig | 40 | - |
| Pony (mature) | 300 | 140kg |
| Ram/Sheep | 20 | - |
BUILDINGS
| Building | Price |
| Shack | 100 |
| Cottage | 3000 |
| Town House | 10,000 |
| Manor House | 50,000 |
| Keep | 250,000 |
| Castle | 1,000,000 |
| Citadel | 3,000,000 |
CAMP EQUIPMENT
| Camp Equipment | Price | Weight |
| Bedroll, Light | 10 | 2kg |
| Bedroll, Heavy | 25 | 5kg |
| Fire Starting Arrow | 0.1 | 0.5kg |
| Flint and Steel | 1 | - |
| Hammock | 8 | 2kg |
| Pot (cooking) | 15 | 1kg |
| Tarp | 10 | 2kg |
| Tent (1 person) | 35 | 2kg |
| Tent (2 people, 1 pole) | 50 | 3kg |
| Tent (4 people, 2 poles) | 100 | 12kg |
| Tent (20 people, 16 poles) | 500 | 45kg |
| Tinderbox | 2 | 0.2kg |
| Trail Ration (1 week) | 1 | 2kg |
CONTAINERS
| Containers | Price | Weight |
| Backpack (80kg) | 2 | 2kg |
| Barrel, Small | 2 | 30kg |
| Basket, Large | 0.2 | 0.5kg |
| Basket, Small | 0.1 | 0.2kg |
| Bottle, Small (1 liter) | 1 | 0.5kg |
| Bottle, Large (4 liters) | 2 | 2kg |
| Bowl, Wood | 0.3 | 0.5kg |
| Brazier, Bronze | 12 | 15kg |
| Bucket | 4 | 1kg |
| Case | 40 | 1kg |
| Cask | 24 | 5kg |
| Chest, Small | 1 | 6kg |
| Chest, Large | 2 | 11kg |
| Framepack (200kg) | 3 | 5kg |
| Pan, Metal | 1 | 1kg |
| Pouch, Small (5kg) | 1 | - |
| Pouch, Large (25kg) | 1 | 0.2kg |
| Quiver | 1 | 0.5kg |
| Sack (100kg) | 1 | - |
| Scabbard (belt) | 25 | 0.2kg |
| Scabbard (shoulder) | 30 | 0.2kg |
| Vial | 2 | 0.1kg |
| Waterskin (4 liters) | 1 | - |
| Wineskin, Large (20 liters) | 3 | 0.5kg |
FOOD
| Food | Price | Weight |
| Beer/ale, per cup | 0.1 | 1kg |
| Brandy, per cup | 0.5 | 1kg |
| Bread (loaf) | 0.1 | 0.5kg |
| Cheese, Ball of | 0.3 | 1kg |
| Cider, per cup | 0.1 | 1kg |
| Mead, per cup | 0.2 | 1kg |
| Meal, Light | 0.3 | - |
| Meal, Normal | 0.5 | - |
| Meal, Heavy | 1 | - |
| Meat, Joint of | 0.2 | 1kg |
| Sausage, Smoked | 0.2 | - |
| Water (1 liter) | Free | 1kg |
| Wine, Poor, per cup | 0.1 | 1kg |
| Wine, Fine, per cup | 0.5 | 1kg |
| Trail Ration (1 week) | 1 | 2kg |
GEAR
| Gear | Price | Weight |
| Bell | 1 | - |
| Cable (4cm x 10m, 8000kg) | 21 | 8kg |
| Chain, Light (3 meter) | 6 | 5kg |
| Chain, Heavy (3 meter) | 8 | 18kg |
| Cord (3 meter, 200kg) | 1 | 0.2kg |
| Crampons | 5 | 1kg |
| Fish Hook | 1 | - |
| Fishing Net | 10 | 6kg |
| Grappling Hook (650kg) | 10 | 1kg |
| Lantern | 12 | 1kg |
| Herbal Medicine Kit | 2 | 1kg |
| Padlock and Key | 23 | 0.3kg |
| Mirror | 35 | 0.2kg |
| Oar | 1 | 2kg |
| Paddle | 1 | 4kg |
| Rope (1cm x 10m, 650kg) | 4 | 0.8kg |
| Rope, Heavy (2cm x 10m, 2400kg) | 12 | 2kg |
| Saddle, Briddle, and Bit | 50 | 11kg |
| Torch (1 hour) | 0.2 | 0.5kg |
| Whetstone | 0.5 | 0.5kg |
| Whistle | 20 | 0.1kg |
SERVICES
| Lodging and Services | Price | Weight |
| Lodging, Poor | 1 | - |
| Lodging, Average | 2 | - |
| Lodging, Good | 4 | - |
| Mercenary (1 week) | 4 | - |
| Servant (1 week) | 2 | - |
| Livery (Stabling) per horse | 1 | - |
STUFF
| Parts | Price | Weight |
| Arrows (20) | 4 | 1kg |
| Caltrop | 8 | 0.1kg |
| Candle | 0.2 | 0.1kg |
| Canvas (10sq meters) | 2 | 6kg |
| Chalk (10) | 2 | 0.2kg |
| Cloth, Typical (10sq meters) | 3 | 5kg |
| Cloth, Fine (10sq meters) | 20 | 5kg |
| Crossbow Bolts (20) | 11 | 1kg |
| Oil Flask (24 hours) | 3 | 0.2kg |
| Nails (20) | 1 | 0.1kg |
| Pegs (10) | 0.1 | 0.1kg |
| Pitons (10) | 2 | 0.3kg |
| Plank | 0.3 | 2kg |
| Wire (10 guage), per m. | 1 | - |
| Brush (writing) | 5 | - |
| Chalk/Charcoal | 21p | - |
| Hourglass | 9 | 0.2kg |
| Ink (50ml) | 1 | - |
| Paper (10) | 12 | - |
| Parchment (10) | 20 | - |
| Perfume (20ml) | 5 | - |
| Quill-pens (10) | 1 | - |
| Ring, Personal | 10 | - |
| Sundial | 7 | 1kg |
| Wizard's Tome | 100 | 10kg |
TOOLS
| Tools | Price | Weight |
| Anvil | 100 | 80kg |
| Block & Tackle | 5 | 2kg |
| Chisel | 15 | 0.6kg |
| Climbing Pick | 28 | 1kg |
| Hammer | 10 | 0.8kg |
| Hammer, Sledge | 15 | 2kg |
| Ladder | 15 | 10kg |
| Lockpick Kit | 50 | - |
| Pitch Fork | 20 | 2kg |
| Plow | 45 | 25kg |
| Pole (2m) | 1 | 2kg |
| Saw | 35 | 1kg |
| Scale and Weights | 8 | 0.5kg |
| Spade | 16 | 3kg |
TRANSPORT
| Transport Prices | Price | Carry |
| Coach Service | 1/mile | - |
| Ferry Service | 2/mile | - |
| Ship Passage | 0.1/mile | - |
| Boat, Row | 700 | 350kg |
| Boat | 1100 | 500kg |
| Boat, Long | 4000 | 1,200kg |
| Canoe | 800 | 300kg |
| Chariot (war) | 1400 | - |
| Coracle | 80 | 100kg |
| Dog-sled | 70 | 120kg |
| Hand-cart | 110 | 110kg |
| Horse-cart, Single (open) | 400 | 150kg |
| Ship (small) | 8000 | - |
| Ship (medium) | 19,000 | - |
| Ship (large) | 65,000 | - |
| Skis | 1 | 120kg |
| Wagon, Two Horse | 600 | 250kg |
| Wagon, Four Horse | 900 | 400kg |