| Char | Cost | Pts | Base | Value |
| STR | 1 | XX | 10 | XXX |
| DEX | 3 | XX | 10 | XXX |
| CON | 2 | XX | 10 | XXX |
| BODY | 2 | XX | 10 | XXX |
| INT | 1 | XX | 10 | XXX |
| EGO | 2 | XX | 10 | XXX |
| PRE | 1 | XX | 10 | XXX |
| COM | ½ | XX | 10 | XXX |
|
| Char | Cost | Pts | Base | Value |
| PD | 1 | XX | STR/5 | XXX |
| ED | 1 | XX | CON/5 | XXX |
| SPD | 10 | XX | DEX/10 | XXX |
| REC | 2 | XX | (STR/5)+(CON/5) | XXX |
| END | ½ | XX | 2 x CON | XXX |
| STUN | 1 | XX | BODY + (STR/2) + (CON/2) | XXX |
| |
| Total Characteristics Cost: XXX |
|