All prices are quoted in shillings, and are average prices for the equipment type -- actual prices may vary considerably, depending on availability and demand.
Characters who wish to go into greater detail than that presented below can specify defences and activation rolls for each hit location, but be warned that this increased level of detail can slow combat a great deal and should probably be used only for very important combats.
Type | Coverage | DEF | STR Min | Cost |
---|---|---|---|---|
Cloth/Hides | To Full | 1 | 3 | None |
Leather Shirt | 11- | 2 | 5 | 20 |
Leather Hauberk | 13- | 2 | 7 | 50 |
Studded Shirt | 11- | 3 | 8 | 200 |
Studded Hauberk | 13- | 3 | 10 | 350 |
Ringmail Shirt (1) | 11- | 4 | 10 | 400 |
Ringmail Hauberk(2) | 13- | 4 | 12 | 600 |
Scale Shirt | 11- | 5 | 11 | 500 |
Scale Hauberk(2) | 13- | 5 | 13 | 750 |
Chain Shirt(2) | 11- | 6 | 14 | 900 |
Chain Hauberk(2) | 13- | 6 | 14 | 900 |
Full Chain (3) | 15- | 6 | 15 | 1200 |
Lamellar Shirt(3) | 11- | 7 | 11 | 900 |
Lamellar Hauberk(4) | 13- | 7 | 13 | 900 |
Chain & Plate(3),* | 11- | 8 (4) | 18 | 2000 |
Part. Plate Mail(3),* | 13- | 8 (4) | 17 | 3500 |
Full Plate Mail (4),* | 15- | 8 (4) | 19 | 4000 |
Plate Armour (4) | Full | 9 | 22 | 6500+ |
ARMOUR NOTES: | ||||
* A Failed Activation Roll uses the DEF shown in brackets | ||||
(1) Could also be Brigandine | ||||
(2) -1 OCV with Bows, -1 to DEX-roll | ||||
(3) -3 OCV with Bows, -2 to DEX-roll | ||||
(4) Cannot use a bow, -3 to DEX-roll | ||||
For every TWO (2) POINTS under the STR minimum (round against wearer), the wearer suffers a -1 DCV and -1 to all DEX-based skill rolls. Additionally, the DEX penalty is applied to Magic Skill Rolls for spells requiring Gestures | ||||
Warrior-trained characters may buy Armour Proficiency. For every 1 point spent, they can offset the STR Min of armor by two (2) points. Max allowed is 3 points worth (-6 STR Min). | ||||
Additional layers of armour provide diminishing returns in terms of protection. The Character receives full DEF value for the best armour covering the location, ½ DEF for the next best armour, ¼ DEF for the next, and so-on. Encumbrance for all armour worn is, of course, cumulative. | ||||
HELMS | ||||
Caps | +1 Activation to Armour | |||
Open Faced Helms | +1 Activation to Armour, -3 Hearing PER, -1 REC | |||
Full Helms | +2 Activation, -4 PER, -2 REC | |||
Mail Coif | +2 Activation, -3 Hearing PER, -1 REC | |||
Helmets restrict peripheral and even straight on hearing, sight and smell PER, and are heavy and stuffy, reducing REC. Full REC and PER are regained as soon as the helm is taken off. REC and PER penalties are cumulative.
The Armour Activation bonuses do not add; just assume the largest bonus applies. For example, a mail coif and cap increases armour activation by +2, while a full helm and mail coif's bonus remains at +2. | ||||
SHIELDS | ||||
Type | DCV+ | STR Min | ||
Small | +1 | 5 | ||
Medium | +2 | 12 | ||
Large | +3 | 16 | ||
For every 3 Points of STR below STR Min (partial counts), lose one DCV+ |