Hit Locations
In most instances, determining an exact hit location is neither necessary nor desirable. Sometimes however it is useful to know exactly where a blow lands though, and in those cases the following tables can be used.
All use a single d20 roll to determine damage location.
| Melee | Missile |
Right Leg | 01-04 | 01-03 |
Left Leg | 05-08 | 04-06 |
Abdomen | 09-11 | 07-10 |
Chest | 12 | 11-15 |
Right Arm | 13-15 | 16-17 |
Left Arm | 16-18 | 18-19 |
Head | 19-20 | 20 |
NOTE: When in melee with humanoids 2 sizes larger, roll 1d10. Against humanoids 3 sizes larger or more, only leg-shots will be possible.
When in melee with smaller humanoids, roll 1d10+10 (11-20). |
Quadrupeds (not centaurs)
| Melee | Missile |
Right Hind Leg | 01-02 | 01-02 |
Left Hind Leg | 03-04 | 03-04 |
Hindquarters | 05-07 | 05-09 |
Forequarters | 08-10 | 10-14 |
Right Front Leg | 11-13 | 15-16 |
Left Front Leg | 14-16 | 17-18 |
Head | 17-20 | 19-20
|
---|
Winged Humanoids
| Melee | Missile |
Right Leg | 01-03 | 01-02 |
Left Leg | 04-06 | 03-04 |
Abdomen | 07-08 | 05-08 |
Chest | 09-10 | 09-12 |
Right Wing | 11-12 | 13 |
Left Wing | 13-14 | 14 |
Right Arm | 15-16 | 15-16 |
Left Arm | 17-18 | 17-18 |
Head | 19-20 | 19-20 |
Bird-like (including wyverns)
| Melee | Missile |
Right Leg | 01-03 | 01-02 |
Left Leg | 04-06 | 03-04 |
Abdomen | 07-08 | 05-07 |
Chest | 09-11 | 08-13 |
Tail | 12 | 14 |
Right Wing | 13-14 | 15-16 |
Left Wing | 15-16 | 17-18 |
Head | 17-20 | 19-20 |
Dragons, Gryphons, Manticores, Lammasu etc. (Anything with wings, four legs and a tail)
| Melee | Missile |
Tail | 01-02 | 01 |
Right Hind Leg | 03-04 | 02 |
Left Hind Leg | 05-06 | 03 |
Hindquarters | 07-08 | 04-08 |
Forequarters | 09-10 | 09-14 |
Right Wing | 11-12 | 15 |
Left Wing | 13-14 | 16 |
Right Front Leg | 15-16 | 17 |
Left Front Leg | 17-18 | 18 |
Head | 19-20 | 19-20 |
Wingless Lizards
| Melee | Missile |
Tail | 01-02 | 01 |
Right Hind Leg | 03-04 | 02-03 |
Left Hind Leg | 05-06 | 04-05 |
Hindquarters | 07-09 | 06-09 |
Forequarters | 10-13 | 10-14 |
Right Front Leg | 14-15 | 15-16 |
Left Front Leg | 16-17 | 17-18 |
Head | 18-20 | 19-20 |
Centaurs, Formians etc.
| Melee | Missile |
Right Hind Leg | 01-02 | 01 |
Left Hind Leg | 03-04 | 02 |
Hindquarters | 05-07 | 03-06 |
Forequarters | 08-09 | 07-11 |
Torso | 10-11 | 12-15 |
Right Arm | 12-13 | 16 |
Left Arm | 14-15 | 17 |
Right Front Leg | 16-17 | 18 |
Left Front Leg | 18-19 | 19 |
Head | 20 | 20 |